Stock History

Item Code Item Name In-stock Sale Price Purchase Price Purchase Total
1 Brake Shoe Honda (4B) 741226 194.4 162 120078612
2 Brake Shoe Suzuki (4B) 36670 210 175 6417250
3 Indicator Universal (4B) 642192 103.2 86 55228512
4 Back Light (4B) 39962 160.8 134 5354908
5 Lever CG125 Black (B) (4B) 3690 140.4 117 431730
6 Silver 930373.023 480 430 400060399.89
7 Dhumchi Rear (4B) 850562 14.4 12 10206744
8 Dhumchi front (4B) 503955 10.8 9 4535595
9 Indicator O/M CD (4B) 108100 79 75 8107500
10 Indicator CG 125 (4B) 108808 80 75 8160600
11 PITEL BUSH 12026141 6 5 60130705
12 SILVER MALE 910859 288 240 218606160
13 LOHA 980954 102 85 83381090
14 KOTALI 10003258 78 65 650211770
15 Bareek Male 999820 120 100 99982000
16 Spring Honda 3743870 5 4 14975480
17 Spring Suzuki 462800 5 4 1851200
18 Daabi Honda 1293692 5.16 4.3 5562875.6
19 Dhaabi Suzuki 1054605 5.16 4.30 4534801.5
20 back light dhaabi 1000000 12 10 10000000
21 back light cartan 1010122 102 85 85860370
22 brake shoe cartan 1010037 102 85 85853145
23 back light cover dhaabi 999900 102 85 84991500
24 Back light Covr (4B) 14063 60 50 703150
26 Lever CD100 Black (C) (4B) 9135 144 120 1096200
27 Lever CD100 Black (B) (4B) 982720 152.4 127 124805440
28 Lever CG125 Black (C) (4B) 907962 140.4 117 106231554
29 Dhaabi Honda 1099719 5 4 4398876
30 Pital 99357 1440 1200 119228400
31 LPG(gas) 143568.6 200.4 167 23975956.2
32 brake shoe patti 127271 330 275 34999525
33 Universal Rabber 136500 15 13 1774500
34 Nut bold 100149 3 2.5 250372.5
35 Bulb 145000 7 6 870000
36 Ishara Taar 704150 6 5 3520750
37 Abs Danna 12697 4800 4000 50788000
38 pp dana 14696 4800 4000 58784000
39 Ishara Holder 707600 3 2 1415200
40 universal rabber(aam) 100000 13 11 1100000
41 ishara rabber(125) 100300 15 13 1303900
42 ishara rabber(cd 100) 134356 14 12 1612272
43 ishara rabber(left right) 137500 15 13 1787500
44 Vaccum Matalizing 944535 3 2 1889070
45 Furnace oil 57430 223.2 186 10681980
46 Adhesive (Solution) 5677 1200 1000 5677000
47 Mix Scrap 98815 72 60 5928900
48 Iron Scrap 97666 84 70 6836620
49 Plastic Bag 114125.2 480 400 45650080
50 Powder Coating Rang 6824.1919 240 200 1364838.38
51 Crystal Dana 1769 1440 1200 2122800
52 Back Light bolt 3750 348 290 1087500
53 ishara mini patch 30351 0.48 0.35 10622.85
54 Ishara Large Patch 29150 0.48 0.40 11660
55 metar caas stud 280000 5.88 3.90 1092000
56 Back Light Taar 398225 10.8 9 3584025
57 Back Light Holder 458700 5.1 4.25 1949475
58 Brake Shoe Honda (Max Power) 5000 144 120 600000
59 Brake Shoe Suzuki (max Power) 5000 168 140 700000
60 Leather Sheet 949049 12 10 9490490
61 Dori 117863 300 250 29465750
62 Dabi sillk 41620 9.6 8 332960
63 Rubber Dana 665 84 70 46550
64 Resin 20 18600 15500 310000
65 5 Number Dasi 114735 1200 1000 114735000
66 Die Casting Material 16 1200 1000 16000
67 Indicator Bullet 411111 0.54 .45 184999.95
68 Cover Flex 125 168 140 17500
69 Black Oil 48868.23 204 170 8307599.1
70 back light bulb 337420 18 15 5061300
71 indecator bulb 717660 9.6 8 5741280
72 indecator universal rabbar 625666 16.8 14 8759324
73 indecator golden nut 4901.6 540 450 2205720
74 indecator chek nut 2306 540 450 1037700
75 indecator long patch 190 540 450 85500
76 Brake Shoe Honda (H.B) 719047 108 90 64714230
77 Lever CD100 Black (C/B) 96421 108 90 8677890
78 Lever CG125 Black (C/B) 99985 104.4 87 8698695
79 Brake Shoe CD100 (4B) 45709 204 170 7770530
80 Asbestos (5 No) 10741 48 40 429640
81 Advertisement Pad 93099 18 15 1396485
82 Desi 992000 26.4 22 21824000
83 phenolic Resion 999941 22800 19000 18998879000
84 Hi Impect 107 4800 4000 428000
86 LONG SPRING CD100 342500 7.2 6 2055000
87 MEK 97710 300 250 24427500
88 Indicator Dabi 527676 7.2 6 3166056
89 Back Light Dabi 184584 18 15 2768760
91 BRAKE SHOE HONDA GREEN LINING 98914 156 130 12858820
92 new molds 10 540 450 4500
93 Dabbi Brake Shoe Eco 60000 6.78 5.65 339000
94 metar case patch 445 0.48 0.40 178
95 Brake Shoe Eco (FMC) (4B) 62728 159.6 133 8342824
96 Brake Shoe Eco (Green) (4B) 88061 159.6 133 11712113
97 Brake Shoe Eco (Black) (4B) 92963 159.6 133 12364079
98 Metar case stikar 140000 1.8 1.5 210000
99 Meter Case CD 70 (4B) 975620 147.6 123 120001260
100 Brake Sshoe 4B Dabbi 585672 7.62 6.35 3719017.2
101 Soft Lining 32179 13.2 11 353969
102 Dabbi Brake Shoe Long Spring 40050 7.2 6 240300
103 Dabbi Brake Shoe Suzuki 4625 7.2 6 27750
104 Jain Sheet 90700 24 20 1814000
105 CD100 Lever Clutch Eco (4B) 961415 114 95 91334425
106 CD100 Lever Brake Eco (4B) 949571 120 100 94957100
107 CG125 Lever Clutch Eco (4B) 100000 134.4 112 11200000
108 CG125 Lever Brake Eco (4B) 100000 134.4 112 11200000
109 VIP COBRA BRAKE SHOE DABI 305261 7.2 6 1831566
110 Fernolic Razin 100437 36000 30000 3013110000
111 Dabi Eagle 32996 7.2 6 197976
112 Dabi 7Star 10090 7.2 6 60540
113 Brake Shoe Honda W/O BOX 100000 120 100 10000000
114 Back Light W/O BOX 100000 120 100 10000000
115 Back Light Covr W/O BOX 100000 120 100 10000000
116 Brake Shoe CD100 W/O BOX 100000 120 100 10000000
117 Brake Shoe Eco (Black) W/O/B 100000 120 100 10000000
118 Brake Shoe Eco (FMC) W/O/B 100000 120 100 10000000
119 Brake Shoe Eco (Green) W/O/B 100000 120 100 10000000
120 Brake Shoe Honda (H.B) W/O/B 100000 120 100 10000000
121 Brake Shoe Suzuki W/O BOX 100000 120 100 10000000
122 Indicator Universal W/O BOX 100000 120 100 10000000
123 Meter Case CD 70 W/O/B 100000 120 100 10000000
124 Lever CD100 Black (B) W/O/P 100000 120 100 10000000
125 Lever CD100 Black (C) W/O/P 100000 120 100 10000000
126 Lever CG125 Black (B) W/O/P 100000 120 100 10000000
127 Lever CG125 Black (C) W/O/P 100000 120 100 10000000
128 Brake Shoe VIP Cobra (R) (4B) 984276 140.4 117 115160292
129 back light inner nut 840 600 500 420000
131 Piston Grease 43 660 550 23650
132 ishara loopi 1498300 0.48 0.40 599320
133 Tire OIL 686 162 135 92610
134 Brake Shoe Honda (180 G) 88495 160.8 134 11858330
135 Brake Shoe Honda (155 G) 100000 144 120 12000000
136 Brake Shoe Honda (190 G) 99800 156 130 12974000
137 die casting sleeves 8 48000 40000 320000
138 die cavity 13 48000 40000 520000
139 Die Repair 6 6000 5000 30000
140 Red soft lining 143995 14.04 11.70 1684741.5
141 green soft lining 61220 13.44 11.20 685664
142 Black soft lining 153610 13.44 11.20 1720432
143 WIN Brake Shoe Dabi 120302 6.78 5.65 679706.3
144 WIN Indicator Dabi 116146 8.7 7.25 842058.5
145 Publicity Sticker 4B 105020 12 10 1050200
146 4B Barcode 1255168 0.31200000000000006 0.260 326343.68
147 Back Light Cover Dabi 254007 8.28 6.90 1752648.3
148 head light holder 49550 4.5 3.75 185812.5
149 Meter Case Dabi 228561 19.2 16 3656976
150 Indicator Carton 105898 192 160 16943680
151 holder chamchi 243050 0.24 0.20 48610
152 Brake Shoe VIP CD 100 (4B) 170257 162 135 22984695
153 BACK LIGHT 125 TAAR 30600 6 5 153000
154 Brake Shoe Honda 24572 216 180 4422960
155 Brake Shoe Suzuki 71868 228 190 13654920
156 Indicator Universal 4220 96 80 337600
157 Back Light 47400 168 140 6636000
158 Lever CG125 Black (B) 64911 165.6 138 8957718
159 Dhumchi Rear 948955 12 10 9489550
160 Dhumchi front 85907 9.6 8 687256
161 Indicator O/M CD 100000 90 75 7500000
162 Indicator CG 125 100000 90 75 7500000
163 Back light Covr 76005 66 55 4180275
164 Lever CD100 Black (C) 97394 168 140 13635160
165 Lever CD100 Black (B) 4077 168 140 570780
166 Lever CG125 Black (C) 53421 165.6 138 7372098
167 Brake Shoe CD100 86465 300 250 21616250
168 Brake Shoe Eco (FMC) 93426 174 145 13546770
169 Brake Shoe Eco (Green) 98467 174 145 14277715
170 Brake Shoe Eco (Black) 98938 174 145 14346010
171 Meter Case CD 70 98155 150 125 12269375
172 CD100 Lever Clutch Eco 61042 126 105 6409410
173 CD100 Lever Brake Eco 81706 126 105 8579130
174 CG125 Lever Clutch Eco 100000 123.6 103 10300000
175 CG125 Lever Brake Eco 100000 123.6 103 10300000
176 Brake Shoe CD VIP Cobra (R) 62574 150 125 7821750
177 Brake Shoe VIP CD 100 26125 180 150 3918750
178 Brake Shoe VIP FMC Red (4B) 991919 146.4 122 121014118
179 Brake Shoe VIP FMC Black (4B) 98410 146.4 122 12006020
180 Brake Shoe VIP FMC Red 68346 150 125 8543250
181 Brake Shoe VIP FMC Black 91250 150 125 11406250
182 Brake Shoe VIP Cobra (B) (4B) 13541 140.4 117 1584297
183 Brake Shoe VIP Cobra (G) (4B) 76496 140.4 117 8950032
184 Brake Shoe CD VIP Cobra (B) 87455 150 125 10931875
185 Brake Shoe CD VIP Cobra (G) 90654 150 125 11331750
186 Brake Shoe YB-100, 19v Dabi 115128 6.78 5.650 650473.2
187 Brake Shoe YD-100 Dabbi 115190 6.78 5.650 650823.5
188 Brake Shoe Deluxe Dabbi 114968 11.1 9.250 1063454
189 Brake Shoe Silk Plus Dabbi 130609 11.82 9.850 1286498.65
190 Envelop Small 4B 110000 5.7 4.750 522500
191 Envelop Big 4B 101000 21 17.500 1767500
192 Head Light Lens (4B) 111450 7.62 6.35 707707.5
193 Head Light Reflector (4B) 80023 11.4 9.50 760218.5
194 Back Light Dabi CG125 135837 26.4 22 2988414
195 Yamaha 4 Spring 132500 6.84 5.70 755250
196 Deluxe -125 Spring 120200 6.84 5.70 685140
197 Back Light CG125 (4B) 73668 204 170 12523560
198 Brake Shoe YD-100 (4B) 991380 216 180 178448400
199 Brake Shoe YB-100, 19v (4B) 91327 216 180 16438860
200 Generator Oil 100005 11400 9500 950047500
201 Hydrolic Oil 100009 152256 126880 12689141920
202 Die saleves 10 12000 10000 100000
203 Brake Shoe Dabi Rinco 105070 8.22 6.850 719729.5
204 RT Bar Code 200440 0.54 0.450 90198
205 Gate Pass 4B Trplicate 100101 492 410 41041410
206 Company Card 101000 3.6 3 303000
207 Brake Shoe Deluxe (4B) 88136 312 260 22915360
208 Back Light Cover CG125 (4B) 79373 84 70 5556110
209 Head Light Reflector 90364 11.4 9.50 858458
210 Head Light Lens 100000 7.62 6.35 635000
211 GMC BRAKE SHOE DABI 105050 8.22 6.850 719592.5
212 Brake Shoe VIP Cobra Carton 102132 168 140 14298480
213 Indicator Carton Simple 100495 168 140 14069300
214 Brake Shoe Carton Simple 100315 132 110 11034650
215 Brake Shoe YD100 99783 216 180 17960940
216 Brake Shoe YB100 99731 216 180 17951580
217 Back Light CG125 99052 210 175 17334100
218 Back Light Cover CG125 97976 84 70 6858320
219 Brake Shoe Deluxe 91026 324 270 24577020
220 Brake Shoe Eco 99594 168 140 13943160
221 Back Light Cover CG125 Dabi 4B 129900 12 10 1299000
222 Head Light Reflector Dabi 4B 149596 12 10 1495960
223 Mepco Bill 100000 49788 41490 4149000000
224 Left Right indecatar rabber 39000 21 17.5 682500
225 Clutch Wire 850 14.4 12 10200
226 LEFT RIGHT UP PATCH 66000 1.2 1 66000
227 LEFT RIGHT DOWN PATCH 66000 2.4 2 132000
228 Indicator CD Left (4B) 65608 138 115 7544920
229 Indicator CD Right (4B) 65158 138 115 7493170
230 Back Light Cover Dabi RT 119895 8.4 7 839265
231 Rear Dumchi H125 (4B) 967492 15.6 13 12577396
232 Front Dumchi H125(4B) 968392 18 15 14525880
233 Rear Dumchi H125 96976 14.4 12 1163712
234 Front Dumchi H125 97976 19.2 16 1567616
235 Brake Shoe Dabi YBR YBZ-GR150 39762 9.6 8 318096
236 BACK LIGHT DABI RT 4481 22.2 18.50 82898.5
237 Brake Shoe Dabi Boss Gold 20010 7.98 6.65 133066.5
238 Brake Shoe ECO W/L/B 49305 36 30 1479150
239 Brake Shoe CD100 W/L/B 4144 38.4 32 132608
240 Brake Shoe Rubber Lining thin 100400 144 120 12048000
241 Yamaha YBR Spring 102500 7.2 6 615000
242 Leather Body Deluxe 94103 240 200 18820600
243 Leather Body VIPCD100 89351 132 110 9828610
244 Leather Body ECO 96290 126 105 10110450
245 Leather Body Honda 89668 150 125 11208500
246 Leather Body Suzuki 96117 174 145 13936965
247 Indicator CD Left 99300 146.4 122 12114600
248 Indicator CD Right 99280 146.4 122 12112160
249 Brake Shoe Suzuki GR-150 (4B) 99518 456 380 37816840
250 Brake Shoe Yamaha YBR-Z (4B) 99483 516 430 42777690
251 Leather Sheet Suzuki 94006 24 20 1880120
252 Other Printing 3 600 500 1500
253 Open Papers Umar & Sons 2000 13.2 11 22000
254 Leather Body H-CD100 999000 144 120 119880000
255 Black soft lining haigh Quality 3120 20.4 17 53040
256 Binder 99120 1200 1000 99120000
257 carylec 1 33000 27500 27500

Purchase Total = 44802399470.3