Stock History

Item Code Item Name In-stock Sale Price Purchase Price Purchase Total
1 Brake Shoe Honda (4B) 731360 194.4 162 118480320
2 Brake Shoe Suzuki (4B) 32276 210 175 5648300
3 Indicator Universal (4B) 632440 103.2 86 54389840
4 Back Light (4B) 33395 160.8 134 4474930
5 Lever CG125 Black (B) (4B) 1537 140.4 117 179829
6 Silver 945626.123 480 430 406619232.89
7 Dhumchi Rear (4B) 840038 14.4 12 10080456
8 Dhumchi front (4B) 495711 10.8 9 4461399
9 Indicator O/M CD (4B) 108100 79 75 8107500
10 Indicator CG 125 (4B) 108808 80 75 8160600
11 PITEL BUSH 12026141 6 5 60130705
12 SILVER MALE 904972 288 240 217193280
13 LOHA 980910 102 85 83377350
14 KOTALI 10005222 78 65 650339430
15 Bareek Male 999820 120 100 99982000
16 Spring Honda 3848870 5 4 15395480
17 Spring Suzuki 483800 5 4 1935200
18 Daabi Honda 1293692 5.16 4.3 5562875.6
19 Dhaabi Suzuki 1054605 5.16 4.30 4534801.5
20 back light dhaabi 1000000 12 10 10000000
21 back light cartan 1010637 102 85 85904145
22 brake shoe cartan 1010772 102 85 85915620
23 back light cover dhaabi 999900 102 85 84991500
24 Back light Covr (4B) 10556 60 50 527800
26 Lever CD100 Black (C) (4B) 228 144 120 27360
27 Lever CD100 Black (B) (4B) 979785 152.4 127 124432695
28 Lever CG125 Black (C) (4B) 904309 140.4 117 105804153
29 Dhaabi Honda 1099719 5 4 4398876
30 Pital 99357 1440 1200 119228400
31 LPG(gas) 144567.04 200.4 167 24142695.68
32 brake shoe patti 128271 330 275 35274525
33 Universal Rabber 136500 15 13 1774500
34 Nut bold 100149 3 2.5 250372.5
35 Bulb 145000 7 6 870000
36 Ishara Taar 733350 6 5 3666750
37 Abs Danna 12751 4800 4000 51004000
38 pp dana 14748 4800 4000 58992000
39 Ishara Holder 701300 3 2 1402600
40 universal rabber(aam) 100000 13 11 1100000
41 ishara rabber(125) 100300 15 13 1303900
42 ishara rabber(cd 100) 134356 14 12 1612272
43 ishara rabber(left right) 137500 15 13 1787500
44 Vaccum Matalizing 944535 3 2 1889070
45 Furnace oil 57430 223.2 186 10681980
46 Adhesive (Solution) 5874 1200 1000 5874000
47 Mix Scrap 98815 72 60 5928900
48 Iron Scrap 97666 84 70 6836620
49 Plastic Bag 114625.6 480 400 45850240
50 Powder Coating Rang 7064.1919 240 200 1412838.38
51 Crystal Dana 1819 1440 1200 2182800
52 Back Light bolt 3850 348 290 1116500
53 ishara mini patch 30451 0.48 0.35 10657.85
54 Ishara Large Patch 29250 0.48 0.40 11700
55 metar caas stud 295000 5.88 3.90 1150500
56 Back Light Taar 400225 10.8 9 3602025
57 Back Light Holder 468700 5.1 4.25 1991975
58 Brake Shoe Honda (Max Power) 5000 144 120 600000
59 Brake Shoe Suzuki (max Power) 5000 168 140 700000
60 Leather Sheet 948159 12 10 9481590
61 Dori 121513 300 250 30378250
62 Dabi sillk 41620 9.6 8 332960
63 Rubber Dana 665 84 70 46550
64 Resin 20 18600 15500 310000
65 5 Number Dasi 112685 1200 1000 112685000
66 Die Casting Material 16 1200 1000 16000
67 Indicator Bullet 411111 0.54 .45 184999.95
68 Cover Flex 125 168 140 17500
69 Black Oil 48868.23 204 170 8307599.1
70 back light bulb 340420 18 15 5106300
71 indecator bulb 723660 9.6 8 5789280
72 indecator universal rabbar 651166 16.8 14 9116324
73 indecator golden nut 5021.6 540 450 2259720
74 indecator chek nut 2366 540 450 1064700
75 indecator long patch 190 540 450 85500
76 Brake Shoe Honda (H.B) 705493 108 90 63494370
77 Lever CD100 Black (C/B) 96421 108 90 8677890
78 Lever CG125 Black (C/B) 99985 104.4 87 8698695
79 Brake Shoe CD100 (4B) 44797 204 170 7615490
80 Asbestos (5 No) 10326 48 40 413040
81 Advertisement Pad 101099 18 15 1516485
82 Desi 992000 26.4 22 21824000
83 phenolic Resion 999941 22800 19000 18998879000
84 Hi Impect 107 4800 4000 428000
86 LONG SPRING CD100 377500 7.2 6 2265000
87 MEK 97613 300 250 24403250
88 Indicator Dabi 557105 7.2 6 3342630
89 Back Light Dabi 184584 18 15 2768760
91 BRAKE SHOE HONDA GREEN LINING 98914 156 130 12858820
92 new molds 10 540 450 4500
93 Dabbi Brake Shoe Eco 60000 6.78 5.65 339000
94 metar case patch 445 0.48 0.40 178
95 Brake Shoe Eco (FMC) (4B) 62268 159.6 133 8281644
96 Brake Shoe Eco (Green) (4B) 87761 159.6 133 11672213
97 Brake Shoe Eco (Black) (4B) 92863 159.6 133 12350779
98 Metar case stikar 140000 1.8 1.5 210000
99 Meter Case CD 70 (4B) 972117 147.6 123 119570391
100 Brake Sshoe 4B Dabbi 635550 7.62 6.35 4035742.5
101 Soft Lining 32179 13.2 11 353969
102 Dabbi Brake Shoe Long Spring 59850 7.2 6 359100
103 Dabbi Brake Shoe Suzuki 4625 7.2 6 27750
104 Jain Sheet 90700 24 20 1814000
105 CD100 Lever Clutch Eco (4B) 951450 114 95 90387750
106 CD100 Lever Brake Eco (4B) 944512 120 100 94451200
107 CG125 Lever Clutch Eco (4B) 100000 134.4 112 11200000
108 CG125 Lever Brake Eco (4B) 100000 134.4 112 11200000
109 VIP COBRA BRAKE SHOE DABI 305261 7.2 6 1831566
110 Fernolic Razin 100273 36000 30000 3008190000
111 Dabi Eagle 32996 7.2 6 197976
112 Dabi 7Star 59880 7.2 6 359280
113 Brake Shoe Honda W/O BOX 100000 120 100 10000000
114 Back Light W/O BOX 100000 120 100 10000000
115 Back Light Covr W/O BOX 100000 120 100 10000000
116 Brake Shoe CD100 W/O BOX 100000 120 100 10000000
117 Brake Shoe Eco (Black) W/O/B 100000 120 100 10000000
118 Brake Shoe Eco (FMC) W/O/B 100000 120 100 10000000
119 Brake Shoe Eco (Green) W/O/B 100000 120 100 10000000
120 Brake Shoe Honda (H.B) W/O/B 100000 120 100 10000000
121 Brake Shoe Suzuki W/O BOX 100000 120 100 10000000
122 Indicator Universal W/O BOX 100000 120 100 10000000
123 Meter Case CD 70 W/O/B 100000 120 100 10000000
124 Lever CD100 Black (B) W/O/P 100000 120 100 10000000
125 Lever CD100 Black (C) W/O/P 100000 120 100 10000000
126 Lever CG125 Black (B) W/O/P 100000 120 100 10000000
127 Lever CG125 Black (C) W/O/P 100000 120 100 10000000
128 Brake Shoe VIP Cobra (R) (4B) 982796 140.4 117 114987132
129 back light inner nut 960 600 500 480000
131 Piston Grease 43 660 550 23650
132 ishara loopi 1498300 0.48 0.40 599320
133 Tire OIL 714 162 135 96390
134 Brake Shoe Honda (180 G) 88495 160.8 134 11858330
135 Brake Shoe Honda (155 G) 100000 144 120 12000000
136 Brake Shoe Honda (190 G) 99800 156 130 12974000
137 die casting sleeves 8 48000 40000 320000
138 die cavity 13 48000 40000 520000
139 Die Repair 7 6000 5000 35000
140 Red soft lining 143995 14.04 11.70 1684741.5
141 green soft lining 61220 13.44 11.20 685664
142 Black soft lining 153610 13.44 11.20 1720432
143 WIN Brake Shoe Dabi 120302 6.78 5.65 679706.3
144 WIN Indicator Dabi 116146 8.7 7.25 842058.5
145 Publicity Sticker 4B 105020 12 10 1050200
146 4B Barcode 1255168 0.31200000000000006 0.260 326343.68
147 Back Light Cover Dabi 254007 8.28 6.90 1752648.3
148 head light holder 49550 4.5 3.75 185812.5
149 Meter Case Dabi 228561 19.2 16 3656976
150 Indicator Carton 105898 192 160 16943680
151 holder chamchi 253050 0.24 0.20 50610
152 Brake Shoe VIP CD 100 (4B) 168231 162 135 22711185
153 BACK LIGHT 125 TAAR 30600 6 5 153000
154 Brake Shoe Honda 15931 216 180 2867580
155 Brake Shoe Suzuki 70467 228 190 13388730
156 Indicator Universal 2120 96 80 169600
157 Back Light 46550 168 140 6517000
158 Lever CG125 Black (B) 63122 165.6 138 8710836
159 Dhumchi Rear 945955 12 10 9459550
160 Dhumchi front 82907 9.6 8 663256
161 Indicator O/M CD 100000 90 75 7500000
162 Indicator CG 125 100000 90 75 7500000
163 Back light Covr 76005 66 55 4180275
164 Lever CD100 Black (C) 82215 168 140 11510100
165 Lever CD100 Black (B) 99801 168 140 13972140
166 Lever CG125 Black (C) 51693 165.6 138 7133634
167 Brake Shoe CD100 53065 300 250 13266250
168 Brake Shoe Eco (FMC) 93426 174 145 13546770
169 Brake Shoe Eco (Green) 98467 174 145 14277715
170 Brake Shoe Eco (Black) 98938 174 145 14346010
171 Meter Case CD 70 98155 150 125 12269375
172 CD100 Lever Clutch Eco 60487 126 105 6351135
173 CD100 Lever Brake Eco 81356 126 105 8542380
174 CG125 Lever Clutch Eco 100000 123.6 103 10300000
175 CG125 Lever Brake Eco 100000 123.6 103 10300000
176 Brake Shoe CD VIP Cobra (R) 62328 150 125 7791000
177 Brake Shoe VIP CD 100 23750 180 150 3562500
178 Brake Shoe VIP FMC Red (4B) 991319 146.4 122 120940918
179 Brake Shoe VIP FMC Black (4B) 98110 146.4 122 11969420
180 Brake Shoe VIP FMC Red 68346 150 125 8543250
181 Brake Shoe VIP FMC Black 91250 150 125 11406250
182 Brake Shoe VIP Cobra (B) (4B) 11221 140.4 117 1312857
183 Brake Shoe VIP Cobra (G) (4B) 76076 140.4 117 8900892
184 Brake Shoe CD VIP Cobra (B) 87455 150 125 10931875
185 Brake Shoe CD VIP Cobra (G) 90654 150 125 11331750
186 Brake Shoe YB-100, 19v Dabi 115128 6.78 5.650 650473.2
187 Brake Shoe YD-100 Dabbi 115190 6.78 5.650 650823.5
188 Brake Shoe Deluxe Dabbi 114968 11.1 9.250 1063454
189 Brake Shoe Silk Plus Dabbi 130609 11.82 9.850 1286498.65
190 Envelop Small 4B 110000 5.7 4.750 522500
191 Envelop Big 4B 101000 21 17.500 1767500
192 Head Light Lens (4B) 111450 7.62 6.35 707707.5
193 Head Light Reflector (4B) 78862 11.4 9.50 749189
194 Back Light Dabi CG125 135837 26.4 22 2988414
195 Yamaha 4 Spring 132500 6.84 5.70 755250
196 Deluxe -125 Spring 120200 6.84 5.70 685140
197 Back Light CG125 (4B) 72221 204 170 12277570
198 Brake Shoe YD-100 (4B) 991340 216 180 178441200
199 Brake Shoe YB-100, 19v (4B) 91047 216 180 16388460
200 Generator Oil 100005 11400 9500 950047500
201 Hydrolic Oil 100009 152256 126880 12689141920
202 Die saleves 11 12000 10000 110000
203 Brake Shoe Dabi Rinco 105070 8.22 6.850 719729.5
204 RT Bar Code 200440 0.54 0.450 90198
205 Gate Pass 4B Trplicate 100101 492 410 41041410
206 Company Card 101000 3.6 3 303000
207 Brake Shoe Deluxe (4B) 86715 312 260 22545900
208 Back Light Cover CG125 (4B) 79012 84 70 5530840
209 Head Light Reflector 90364 11.4 9.50 858458
210 Head Light Lens 100000 7.62 6.35 635000
211 GMC BRAKE SHOE DABI 105050 8.22 6.850 719592.5
212 Brake Shoe VIP Cobra Carton 102132 168 140 14298480
213 Indicator Carton Simple 100495 168 140 14069300
214 Brake Shoe Carton Simple 100315 132 110 11034650
215 Brake Shoe YD100 99682 216 180 17942760
216 Brake Shoe YB100 99631 216 180 17933580
217 Back Light CG125 99052 210 175 17334100
218 Back Light Cover CG125 97676 84 70 6837320
219 Brake Shoe Deluxe 91026 324 270 24577020
220 Brake Shoe Eco 99594 168 140 13943160
221 Back Light Cover CG125 Dabi 4B 129900 12 10 1299000
222 Head Light Reflector Dabi 4B 149596 12 10 1495960
223 Mepco Bill 100000 49788 41490 4149000000
224 Left Right indecatar rabber 39000 21 17.5 682500
225 Clutch Wire 850 14.4 12 10200
226 LEFT RIGHT UP PATCH 66000 1.2 1 66000
227 LEFT RIGHT DOWN PATCH 66000 2.4 2 132000
228 Indicator CD Left (4B) 63891 138 115 7347465
229 Indicator CD Right (4B) 63411 138 115 7292265
230 Back Light Cover Dabi RT 119895 8.4 7 839265
231 Rear Dumchi H125 (4B) 964180 15.6 13 12534340
232 Front Dumchi H125(4B) 965428 18 15 14481420
233 Rear Dumchi H125 96976 14.4 12 1163712
234 Front Dumchi H125 97976 19.2 16 1567616
235 Brake Shoe Dabi YBR YBZ-GR150 39762 9.6 8 318096
236 BACK LIGHT DABI RT 4481 22.2 18.50 82898.5
237 Brake Shoe Dabi Boss Gold 20010 7.98 6.65 133066.5
238 Brake Shoe ECO W/L/B 49305 36 30 1479150
239 Brake Shoe CD100 W/L/B 4144 38.4 32 132608
240 Brake Shoe Rubber Lining thin 100400 144 120 12048000
241 Yamaha YBR Spring 102500 7.2 6 615000
242 Leather Body Deluxe 92168 240 200 18433600
243 Leather Body VIPCD100 89351 132 110 9828610
244 Leather Body ECO 96290 126 105 10110450
245 Leather Body Honda 87668 150 125 10958500
246 Leather Body Suzuki 95117 174 145 13791965
247 Indicator CD Left 99300 146.4 122 12114600
248 Indicator CD Right 99280 146.4 122 12112160
249 Brake Shoe Suzuki GR-150 (4B) 99447 456 380 37789860
250 Brake Shoe Yamaha YBR-Z (4B) 99384 516 430 42735120
251 Leather Sheet Suzuki 90891 24 20 1817820
252 Other Printing 3 600 500 1500
253 Open Papers Umar & Sons 2000 13.2 11 22000
254 Leather Body H-CD100 999000 144 120 119880000
255 Black soft lining haigh Quality 6310 20.4 17 107270
256 Binder 99120 1200 1000 99120000
257 carylec 1 33000 27500 27500
258 Leather Body YBR 99900 300 250 24975000

Purchase Total = 44817504283.58