Stock History

Item Code Item Name In-stock Sale Price Purchase Price Purchase Total
1 Brake Shoe Honda (4B) 690470 194.4 162 111856140
2 Brake Shoe Suzuki (4B) 18474 210 175 3232950
3 Indicator Universal (4B) 612308 103.2 86 52658488
4 Back Light (4B) 21205 160.8 134 2841470
5 Lever CG125 Black (B) (4B) 994435 140.4 117 116348895
6 Silver 991943.423 480 430 426535671.89
7 Dhumchi Rear (4B) 802594 14.4 12 9631128
8 Dhumchi front (4B) 466587 10.8 9 4199283
9 Indicator O/M CD (4B) 108100 79 75 8107500
10 Indicator CG 125 (4B) 108808 80 75 8160600
11 PITEL BUSH 12026141 6 5 60130705
12 SILVER MALE 896195 288 240 215086800
13 LOHA 981661 102 85 83441185
14 KOTALI 10004613 78 65 650299845
15 Bareek Male 999820 120 100 99982000
16 Spring Honda 3918870 5 4 15675480
17 Spring Suzuki 497800 5 4 1991200
18 Daabi Honda 1293692 5.16 4.3 5562875.6
19 Dhaabi Suzuki 1054605 5.16 4.30 4534801.5
20 back light dhaabi 1000000 12 10 10000000
21 back light cartan 1012288 102 85 86044480
22 brake shoe cartan 1011927 102 85 86013795
23 back light cover dhaabi 999900 102 85 84991500
24 Back light Covr (4B) 1698 60 50 84900
26 Lever CD100 Black (C) (4B) 72907 144 120 8748840
27 Lever CD100 Black (B) (4B) 968267 152.4 127 122969909
28 Lever CG125 Black (C) (4B) 890434 140.4 117 104180778
29 Dhaabi Honda 1099719 5 4 4398876
30 Pital 99357 1440 1200 119228400
31 LPG(gas) 145838.44 200.4 167 24355019.48
32 brake shoe patti 129471 330 275 35604525
33 Universal Rabber 136500 15 13 1774500
34 Nut bold 100149 3 2.5 250372.5
35 Bulb 145000 7 6 870000
36 Ishara Taar 760450 6 5 3802250
37 Abs Danna 12831 4800 4000 51324000
38 pp dana 14958 4800 4000 59832000
39 Ishara Holder 767900 3 2 1535800
40 universal rabber(aam) 100000 13 11 1100000
41 ishara rabber(125) 100300 15 13 1303900
42 ishara rabber(cd 100) 134356 14 12 1612272
43 ishara rabber(left right) 145000 15 13 1885000
44 Vaccum Matalizing 944535 3 2 1889070
45 Furnace oil 57430 223.2 186 10681980
46 Adhesive (Solution) 6276 1200 1000 6276000
47 Mix Scrap 98815 72 60 5928900
48 Iron Scrap 97666 84 70 6836620
49 Plastic Bag 115496.7 480 400 46198680
50 Powder Coating Rang 7264.1919 240 200 1452838.38
51 Crystal Dana 1879 1440 1200 2254800
52 Back Light bolt 4050 348 290 1174500
53 ishara mini patch 30551 0.48 0.35 10692.85
54 Ishara Large Patch 29350 0.48 0.40 11740
55 metar caas stud 315000 5.88 3.90 1228500
56 Back Light Taar 421850 10.8 9 3796650
57 Back Light Holder 483400 5.1 4.25 2054450
58 Brake Shoe Honda (Max Power) 5000 144 120 600000
59 Brake Shoe Suzuki (max Power) 5000 168 140 700000
60 Leather Sheet 948159 12 10 9481590
61 Dori 125163 300 250 31290750
62 Dabi sillk 41620 9.6 8 332960
63 Rubber Dana 665 84 70 46550
64 Resin 20 18600 15500 310000
65 5 Number Dasi 109625 1200 1000 109625000
66 Die Casting Material 16 1200 1000 16000
67 Indicator Bullet 411111 0.54 .45 184999.95
68 Cover Flex 125 168 140 17500
69 Black Oil 48868.23 204 170 8307599.1
70 back light bulb 358420 18 15 5376300
71 indecator bulb 763660 9.6 8 6109280
72 indecator universal rabbar 663166 16.8 14 9284324
73 indecator golden nut 5141.6 540 450 2313720
74 indecator chek nut 2486 540 450 1118700
75 indecator long patch 240 540 450 108000
76 Brake Shoe Honda (H.B) 686016 108 90 61741440
77 Lever CD100 Black (C/B) 96421 108 90 8677890
78 Lever CG125 Black (C/B) 99985 104.4 87 8698695
79 Brake Shoe CD100 (4B) 40967 204 170 6964390
80 Asbestos (5 No) 10670 48 40 426800
81 Advertisement Pad 92599 18 15 1388985
82 Desi 992000 26.4 22 21824000
83 phenolic Resion 999941 22800 19000 18998879000
84 Hi Impect 107 4800 4000 428000
86 LONG SPRING CD100 419500 7.2 6 2517000
87 MEK 97339 300 250 24334750
88 Indicator Dabi 574601 7.2 6 3447606
89 Back Light Dabi 184584 18 15 2768760
91 BRAKE SHOE HONDA GREEN LINING 98914 156 130 12858820
92 new molds 10 540 450 4500
93 Dabbi Brake Shoe Eco 60000 6.78 5.65 339000
94 metar case patch 545 0.48 0.40 218
95 Brake Shoe Eco (FMC) (4B) 61148 159.6 133 8132684
96 Brake Shoe Eco (Green) (4B) 87011 159.6 133 11572463
97 Brake Shoe Eco (Black) (4B) 92438 159.6 133 12294254
98 Metar case stikar 156170 1.8 1.5 234255
99 Meter Case CD 70 (4B) 965796 147.6 123 118792908
100 Brake Sshoe 4B Dabbi 635550 7.62 6.35 4035742.5
101 Soft Lining 32179 13.2 11 353969
102 Dabbi Brake Shoe Long Spring 59850 7.2 6 359100
103 Dabbi Brake Shoe Suzuki 4625 7.2 6 27750
104 Jain Sheet 90700 24 20 1814000
105 CD100 Lever Clutch Eco (4B) 919967 114 95 87396865
106 CD100 Lever Brake Eco (4B) 929156 120 100 92915600
107 CG125 Lever Clutch Eco (4B) 100000 134.4 112 11200000
108 CG125 Lever Brake Eco (4B) 100000 134.4 112 11200000
109 VIP COBRA BRAKE SHOE DABI 305261 7.2 6 1831566
110 Fernolic Razin 99235 36000 30000 2977050000
111 Dabi Eagle 32996 7.2 6 197976
112 Dabi 7Star 59880 7.2 6 359280
113 Brake Shoe Honda W/O BOX 100000 120 100 10000000
114 Back Light W/O BOX 100000 120 100 10000000
115 Back Light Covr W/O BOX 100000 120 100 10000000
116 Brake Shoe CD100 W/O BOX 100000 120 100 10000000
117 Brake Shoe Eco (Black) W/O/B 100000 120 100 10000000
118 Brake Shoe Eco (FMC) W/O/B 100000 120 100 10000000
119 Brake Shoe Eco (Green) W/O/B 100000 120 100 10000000
120 Brake Shoe Honda (H.B) W/O/B 100000 120 100 10000000
121 Brake Shoe Suzuki W/O BOX 100000 120 100 10000000
122 Indicator Universal W/O BOX 100000 120 100 10000000
123 Meter Case CD 70 W/O/B 100000 120 100 10000000
124 Lever CD100 Black (B) W/O/P 100000 120 100 10000000
125 Lever CD100 Black (C) W/O/P 100000 120 100 10000000
126 Lever CG125 Black (B) W/O/P 100000 120 100 10000000
127 Lever CG125 Black (C) W/O/P 100000 120 100 10000000
128 Brake Shoe VIP Cobra (R) (4B) 977974 140.4 117 114422958
129 back light inner nut 960 600 500 480000
131 Piston Grease 43 660 550 23650
132 ishara loopi 1498300 0.48 0.40 599320
133 Tire OIL 774 162 135 104490
134 Brake Shoe Honda (180 G) 88495 160.8 134 11858330
135 Brake Shoe Honda (155 G) 100000 144 120 12000000
136 Brake Shoe Honda (190 G) 99800 156 130 12974000
137 die casting sleeves 8 48000 40000 320000
138 die cavity 13 48000 40000 520000
139 Die Repair 7 6000 5000 35000
140 Red soft lining 143995 14.04 11.70 1684741.5
141 green soft lining 61220 13.44 11.20 685664
142 Black soft lining 153610 13.44 11.20 1720432
143 WIN Brake Shoe Dabi 120302 6.78 5.65 679706.3
144 WIN Indicator Dabi 116146 8.7 7.25 842058.5
145 Publicity Sticker 4B 105020 12 10 1050200
146 4B Barcode 1255168 0.31200000000000006 0.260 326343.68
147 Back Light Cover Dabi 254007 8.28 6.90 1752648.3
148 head light holder 56550 4.5 3.75 212062.5
149 Meter Case Dabi 228561 19.2 16 3656976
150 Indicator Carton 105898 192 160 16943680
151 holder chamchi 271050 0.24 0.20 54210
152 Brake Shoe VIP CD 100 (4B) 163929 162 135 22130415
153 BACK LIGHT 125 TAAR 30600 6 5 153000
154 Brake Shoe Honda 2010 216 180 361800
155 Brake Shoe Suzuki 68847 228 190 13080930
156 Indicator Universal 998420 96 80 79873600
157 Back Light 45850 168 140 6419000
158 Lever CG125 Black (B) 58642 165.6 138 8092596
159 Dhumchi Rear 937855 12 10 9378550
160 Dhumchi front 75907 9.6 8 607256
161 Indicator O/M CD 100000 90 75 7500000
162 Indicator CG 125 100000 90 75 7500000
163 Back light Covr 72517 66 55 3988435
164 Lever CD100 Black (C) 51944 168 140 7272160
165 Lever CD100 Black (B) 87598 168 140 12263720
166 Lever CG125 Black (C) 45404 165.6 138 6265752
167 Brake Shoe CD100 12919 300 250 3229750
168 Brake Shoe Eco (FMC) 91507 174 145 13268515
169 Brake Shoe Eco (Green) 98467 174 145 14277715
170 Brake Shoe Eco (Black) 96729 174 145 14025705
171 Meter Case CD 70 98155 150 125 12269375
172 CD100 Lever Clutch Eco 58036 126 105 6093780
173 CD100 Lever Brake Eco 80958 126 105 8500590
174 CG125 Lever Clutch Eco 100000 123.6 103 10300000
175 CG125 Lever Brake Eco 100000 123.6 103 10300000
176 Brake Shoe CD VIP Cobra (R) 59262 150 125 7407750
177 Brake Shoe VIP CD 100 16333 180 150 2449950
178 Brake Shoe VIP FMC Red (4B) 990479 146.4 122 120838438
179 Brake Shoe VIP FMC Black (4B) 97910 146.4 122 11945020
180 Brake Shoe VIP FMC Red 68346 150 125 8543250
181 Brake Shoe VIP FMC Black 90480 150 125 11310000
182 Brake Shoe VIP Cobra (B) (4B) 2559 140.4 117 299403
183 Brake Shoe VIP Cobra (G) (4B) 73616 140.4 117 8613072
184 Brake Shoe CD VIP Cobra (B) 87155 150 125 10894375
185 Brake Shoe CD VIP Cobra (G) 90354 150 125 11294250
186 Brake Shoe YB-100, 19v Dabi 115128 6.78 5.650 650473.2
187 Brake Shoe YD-100 Dabbi 115190 6.78 5.650 650823.5
188 Brake Shoe Deluxe Dabbi 124823 11.1 9.250 1154612.75
189 Brake Shoe Silk Plus Dabbi 130609 11.82 9.850 1286498.65
190 Envelop Small 4B 110000 5.7 4.750 522500
191 Envelop Big 4B 101000 21 17.500 1767500
192 Head Light Lens (4B) 111450 7.62 6.35 707707.5
193 Head Light Reflector (4B) 76240 11.4 9.50 724280
194 Back Light Dabi CG125 135837 26.4 22 2988414
195 Yamaha 4 Spring 132500 6.84 5.70 755250
196 Deluxe -125 Spring 127200 6.84 5.70 725040
197 Back Light CG125 (4B) 69094 204 170 11745980
198 Brake Shoe YD-100 (4B) 990465 216 180 178283700
199 Brake Shoe YB-100, 19v (4B) 90167 216 180 16230060
200 Generator Oil 100005 11400 9500 950047500
201 Hydrolic Oil 100009 152256 126880 12689141920
202 Die saleves 11 12000 10000 110000
203 Brake Shoe Dabi Rinco 105070 8.22 6.850 719729.5
204 RT Bar Code 200440 0.54 0.450 90198
205 Gate Pass 4B Trplicate 100101 492 410 41041410
206 Company Card 101000 3.6 3 303000
207 Brake Shoe Deluxe (4B) 84717 312 260 22026420
208 Back Light Cover CG125 (4B) 77509 84 70 5425630
209 Head Light Reflector 89364 11.4 9.50 848958
210 Head Light Lens 100000 7.62 6.35 635000
211 GMC BRAKE SHOE DABI 105050 8.22 6.850 719592.5
212 Brake Shoe VIP Cobra Carton 103124 168 140 14437360
213 Indicator Carton Simple 100495 168 140 14069300
214 Brake Shoe Carton Simple 100315 132 110 11034650
215 Brake Shoe YD100 99482 216 180 17906760
216 Brake Shoe YB100 99227 216 180 17860860
217 Back Light CG125 98832 210 175 17295600
218 Back Light Cover CG125 97360 84 70 6815200
219 Brake Shoe Deluxe 90810 324 270 24518700
220 Brake Shoe Eco 99594 168 140 13943160
221 Back Light Cover CG125 Dabi 4B 129900 12 10 1299000
222 Head Light Reflector Dabi 4B 149596 12 10 1495960
223 Mepco Bill 100000 49788 41490 4149000000
224 Left Right indecatar rabber 45000 21 17.5 787500
225 Clutch Wire 850 14.4 12 10200
226 LEFT RIGHT UP PATCH 74800 1.2 1 74800
227 LEFT RIGHT DOWN PATCH 76800 2.4 2 153600
228 Indicator CD Left (4B) 59050 138 115 6790750
229 Indicator CD Right (4B) 58006 138 115 6670690
230 Back Light Cover Dabi RT 119895 8.4 7 839265
231 Rear Dumchi H125 (4B) 958732 15.6 13 12463516
232 Front Dumchi H125(4B) 961252 18 15 14418780
233 Rear Dumchi H125 96976 14.4 12 1163712
234 Front Dumchi H125 97976 19.2 16 1567616
235 Brake Shoe Dabi YBR YBZ-GR150 39762 9.6 8 318096
236 BACK LIGHT DABI RT 4481 22.2 18.50 82898.5
237 Brake Shoe Dabi Boss Gold 20010 7.98 6.65 133066.5
238 Brake Shoe ECO W/L/B 49305 36 30 1479150
239 Brake Shoe CD100 W/L/B 4144 38.4 32 132608
240 Brake Shoe Rubber Lining thin 100400 144 120 12048000
241 Yamaha YBR Spring 103876 7.2 6 623256
242 Leather Body Deluxe 84516 240 200 16903200
243 Leather Body VIPCD100 85245 132 110 9376950
244 Leather Body ECO 96290 126 105 10110450
245 Leather Body Honda 82615 150 125 10326875
246 Leather Body Suzuki 91906 174 145 13326370
247 Indicator CD Left 98800 146.4 122 12053600
248 Indicator CD Right 98780 146.4 122 12051160
249 Brake Shoe Suzuki GR-150 (4B) 99295 456 380 37732100
250 Brake Shoe Yamaha YBR-Z (4B) 99298 516 430 42698140
251 Leather Sheet Suzuki 90288 24 20 1805760
252 Other Printing 3 600 500 1500
253 Open Papers Umar & Sons 2000 13.2 11 22000
254 Leather Body H-CD100 997900 144 120 119748000
255 Black soft lining haigh Quality 6310 20.4 17 107270
256 Binder 99120 1200 1000 99120000
257 carylec 1 33000 27500 27500
258 Leather Body YBR 99900 300 250 24975000

Purchase Total = 44955091845.13