Purchase Invoices

Search


Search By Invoice / Vendor Name

ID Date Invoice # Voucher No Vendor Name Term Total Amount View Print Edit Delete
2531 20-05-2026 2531 PR49421 Haji Qaiser Credit 59500.00
2530 01-06-2026 2530 PR49399 Iqbal Indicator Rubber Credit 148500.00
2529 01-06-2026 2529 PR49398 Iqbal Indicator Rubber Credit 74250.00
2528 20-05-2026 2528 PR49397 Babar Oil Credit 152000.00
2527 19-05-2026 2527 PR49396 Sabir Qureshi Silver Credit 825720.00
2526 20-05-2026 2526 PR49392 Umair Sheikh (LPG) Credit 104453.50
2525 24-05-2026 2525 PR49318 Noor Printing Press Credit 116000.00
2524 24-05-2026 2524 PR49257 Khalid Khushi Loha Credit 52500.00
2523 09-05-2026 2523 PR49256 Khalid Khushi Loha Credit 131700.00
2521 21-05-2026 2521 PR49227 Umair Credit 73500.00
2520 21-05-2026 2520 PR49226 Umair Credit 261000.00
2519 19-05-2026 2519 PR49218 Muhammad Attiq Credit 180000.00
2518 20-05-2026 2518 PR49124 Muhammad Afzal (Silver) Credit 26350.00
2517 13-05-2026 2517 PR49070 Haji Qaiser Credit 93240.00
2516 18-05-2026 2516 PR49064 Ghaffar Ahmad Plastic Dana Credit 94200.00
2515 16-05-2026 2515 PR49062 Mansoor Powder Coating Credit 264000.00
2514 17-05-2026 2514 PR49001 Ghulam Nabi Die Maker Credit 150000.00
2513 05-05-2026 2513 PR49000 Ghulam Nabbi Patti ( Bau G ) Credit 175000.00
2512 29-04-2026 2512 PR48999 Ghulam Nabbi Patti ( Bau G ) Credit 175000.00
2511 16-05-2026 2511 PR48998 Babar Oil Credit 152000.00
2510 10-05-2026 2510 PR48997 Babar Oil Credit 152000.00
2509 16-05-2026 2509 PR48992 Umair Credit 261000.00
2508 16-05-2026 2508 PR48986 Shahid Silver Credit 6931295.00
2507 14-05-2026 2507 PR48962 Umair Credit 14500.00
2506 12-05-2026 2506 PR48961 Umair Credit 73500.00
2505 13-05-2026 2505 PR48953 Asif Silver Credit 1772995.00
2504 09-05-2026 2504 PR48861 Umair Sheikh (LPG) Credit 103740.80
2503 03-01-2026 2503 PR48847 U.S Foundary (M Usman) Credit 510640.00
2502 11-05-2026 2502 PR48782 Abdul Basit (Silver) Credit 427644.00
2501 11-05-2026 2501 PR48779 Younas (Silver) Credit 620400.00
2500 10-05-2026 2500 PR48726 Zohaib Traders Bulb Credit 115800.00
2499 07-05-2026 2499 PR48671 Seth Haneef Spring Credit 917700.00
2498 04-05-2026 2498 PR48670 Taiba Printing Press Credit 216810.00
2497 04-05-2026 2497 PR48669 Taiba Printing Press Credit 336082.50
2496 04-05-2026 2496 PR48668 Taiba Printing Press Credit 346652.10
2495 04-05-2026 2495 PR48663 Haji Qaiser Credit 69720.00
2494 06-05-2026 2494 PR48662 Babar Oil Credit 152000.00
2493 06-04-2026 2493 PR48661 Iqbal Indicator Rubber Credit 74250.00
2492 09-05-2026 2492 PR48660 Akram Wire Holder Credit 22560.00
2491 29-04-2026 2491 PR48659 Akram Wire Holder Credit 76000.00
2490 22-04-2026 2490 PR48658 Akram Wire Holder Credit 78800.00
2489 29-04-2026 2489 PR48630 Arab Packages Credit 304000.00
2488 06-05-2026 2488 PR48530 Ghaffar Ahmad Plastic Dana Credit 287800.00
2487 05-05-2026 2487 PR48511 Umair Credit 261000.00
2485 17-03-2026 2485 PR48424 Ali Packages (Carton) Credit 6987.00
2484 30-04-2026 2484 PR48393 Umair Credit 73500.00
2483 18-04-2026 2483 PR48388 Khalid Khushi Loha Credit 96600.00
2482 23-04-2026 2482 PR48387 Ali Packages (Carton) Credit 164970.00
2481 31-03-2026 2481 PR48386 Ali Packages (Carton) Credit 95794.00
2480 30-03-2026 2480 PR48385 Ali Packages (Carton) Credit 34697.00
2479 29-03-2026 2479 PR48384 Ali Packages (Carton) Credit 20833.50
2478 09-03-2026 2478 PR48383 Ali Packages (Carton) Credit 29750.00
2477 02-03-2026 2477 PR48382 Ali Packages (Carton) Credit 42075.00
2476 02-03-2026 2476 PR48381 Ali Packages (Carton) Credit 23640.00
2475 17-02-2026 2475 PR48380 Ali Packages (Carton) Credit 58650.00
2474 28-04-2026 2474 PR48300 Al Hafiz Plastic Store Credit 107664.00
2473 29-04-2026 2473 PR48256 Ghaffar Ahmad Plastic Dana Credit 320000.00
2472 26-04-2026 2472 PR48252 Latif Umar Credit 490980.00
2471 11-04-2026 2471 PR48116 Awais (SB) Soft LIning Credit 59015.00
2470 26-04-2026 2470 PR48113 Younas (Silver) Credit 660000.00
2469 21-04-2026 2469 PR48107 Pak Petro Chemical Credit 885000.00
2468 20-04-2026 2468 PR48102 Sabir Qureshi Silver Credit 864600.00
2467 21-04-2026 2467 PR48101 Umair Sheikh (LPG) Credit 186730.20
2466 25-04-2026 2466 PR48099 Yousaf SB (Meter Case Stud) Credit 79500.00
2465 25-04-2026 2465 PR48098 Babar Oil Credit 152000.00
2464 25-04-2026 2464 PR48097 Iqbal Indicator Rubber Credit 123750.00
2463 25-04-2026 2463 PR48095 Akram Wire Holder Credit 81262.50
2462 25-04-2026 2462 PR48094 Akram Wire Holder Credit 26500.00
2461 20-04-2026 2461 PR47988 Umair Credit 336000.00
2460 22-04-2026 2460 PR47980 Muhammad Afzal (Silver) Credit 16070.00
2459 20-04-2026 2459 PR47925 Babar Oil Credit 152000.00
2458 11-04-2026 2458 PR47924 Babar Oil Credit 152000.00
2457 19-04-2026 2457 PR47885 Ahsan Nut Bold Credit 86400.00
2456 19-04-2026 2456 PR47884 Ahsan Nut Bold Credit 246800.00
2455 19-04-2026 2455 PR47883 Akram Wire Holder Credit 93520.00
2454 16-04-2026 2454 PR47847 Ghaffar Ahmad Plastic Dana Credit 27500.00
2453 16-04-2026 2453 PR47846 Ghaffar Ahmad Plastic Dana Credit 512000.00
2452 16-04-2026 2452 PR47845 Ghaffar Ahmad Plastic Dana Credit 335000.00
2451 16-04-2026 2451 PR47844 Ghaffar Ahmad Plastic Dana Credit 409500.00
2450 08-04-2026 2450 PR47834 Seth Haneef Spring Credit 756000.00
2449 12-04-2026 2449 PR47828 Asif Silver Credit 3844720.00
2448 15-04-2026 2448 PR47796 Haji Qaiser Credit 370580.00
2447 12-04-2026 2447 PR47790 Shahid Silver Credit 4647550.00
2446 11-04-2026 2446 PR47734 Al Hafiz Plastic Store Credit 162500.00
2445 30-03-2026 2445 PR47727 Sabir Qureshi Silver Credit 465400.00
2444 08-04-2026 2444 PR47725 Khalid Khushi Loha Credit 108150.00
2443 12-04-2026 2443 PR47720 Haji Qaiser Credit 157950.00
2442 04-04-2026 2442 PR47678 Shahid Silver Credit 1388500.00
2441 12-04-2026 2441 PR47643 Umair Credit 29000.00
2440 12-04-2026 2440 PR47626 Taiba Printing Press Credit 675601.25
2439 01-04-2026 2439 PR47625 Taiba Printing Press Credit 372716.05
2438 29-03-2026 2438 PR47624 Taiba Printing Press Credit 11375.00
2436 07-04-2026 2436 PR47553 Haji Qaiser Credit 113400.00
2435 08-04-2026 2435 PR47477 Babar Oil Credit 172000.00
2434 06-04-2026 2434 PR47442 Amir Silver Credit 179380
2433 05-04-2026 2433 PR47400 Umair Credit 415400.00
2432 01-04-2026 2432 PR47374 Haji Qaiser Credit 156100.00
2431 05-04-2026 2431 PR47371 Mansoor Powder Coating Credit 206000.00
2430 30-03-2026 2430 PR47365 Arab Packages Credit 135200.00
2429 05-04-2026 2429 PR47351 Akram Wire Holder Credit 59625.00
2428 05-04-2026 2428 PR47350 Iqbal Indicator Rubber Credit 49500.00
2427 02-04-2026 2427 PR47348 Babar Oil Credit 144000.00
2426 31-03-2026 2426 PR47346 Babar Oil Credit 144000.00
2425 30-03-2026 2425 PR47345 Akram Wire Holder Credit 75950.00
2424 02-04-2026 2424 PR47339 Ghaffar Ahmad Plastic Dana Credit 270000.00
2423 25-03-2026 2423 PR47337 Ghaffar Ahmad Plastic Dana Credit 483000.00
2422 31-03-2026 2422 PR47174 Umair Sheikh (LPG) Credit 190089.80
2421 29-03-2026 2421 PR47152 Haji Qaiser Credit 142500.00
2420 31-03-2026 2420 PR47149 Ghafar Silver Credit 32250.00
2419 30-03-2026 2419 PR47098 Muhammad Afzal (Silver) Credit 34700.00
2418 25-02-2026 2418 PR46986 Pak Petro Chemical Credit 479375.00
2417 14-03-2026 2417 PR46942 Sabir Qureshi Silver Credit 889610.00
2416 28-03-2026 2416 PR46935 Babar Oil Credit 144000.00
2415 27-03-2026 2415 PR46934 Akram Wire Holder Credit 100500.00
2414 14-03-2026 2414 PR46933 Akram Wire Holder Credit 39250.00
2413 11-03-2026 2413 PR46932 Akram Wire Holder Credit 26500.00
2412 11-03-2026 2412 PR46931 Akram Wire Holder Credit 42740.00
2411 07-03-2026 2411 PR46930 Akram Wire Holder Credit 26500.00
2410 04-03-2026 2410 PR46929 Akram Wire Holder Credit 24000.00
2409 03-03-2026 2409 PR46928 Akram Wire Holder Credit 64425.00
2408 14-03-2026 2408 PR46927 Awais (SB) Soft LIning Credit 138000.00
2407 16-03-2026 2407 PR46891 Zohaib Traders Bulb Credit 386000.00
2406 18-03-2026 2406 PR46770 Shahid Silver Credit 9585060.00
2405 11-03-2026 2405 PR46642 LC Resin Credit 16883360.00
2404 15-03-2026 2404 PR46630 Younas (Silver) Credit 616000.00
2403 15-03-2026 2403 PR46620 Asif Silver Credit 1305750.00
2402 15-03-2026 2402 PR46617 Umair Credit 265350.00
2401 11-03-2026 2401 PR46549 Babar Oil Credit 132000.00
2400 14-03-2026 2400 PR46545 Ghaffar Ahmad Plastic Dana Credit 310000.00
2399 02-03-2026 2399 PR46489 Umair Sheikh (LPG) Credit 150864.20
2398 11-03-2026 2398 PR46420 Noor Printing Press Credit 112000.00
2397 11-03-2026 2397 PR46419 Noor Printing Press Credit 112000.00
2396 11-03-2026 2396 PR46412 Noor Printing Press Credit 120000.00
2395 10-03-2026 2395 PR46406 Ghafar Silver Credit 29800.00
2394 05-03-2026 2394 PR46280 Khalid Khushi Loha Credit 44520.00
2393 14-02-2026 2393 PR46279 Khalid Khushi Loha Credit 26040.00
2392 08-03-2026 2392 PR46194 Ahsan Nut Bold Credit 131200.00
2391 08-03-2026 2391 PR46193 Iqbal Indicator Rubber Credit 148500.00
2390 03-03-2026 2390 PR46192 Babar Oil Credit 120000.00
2389 04-03-2026 2389 PR46132 Umair Credit 75000.00
2388 04-03-2026 2388 PR46131 Umair Credit 250850.00
2387 22-02-2026 2387 PR46123 Seth Haneef Spring Credit 751800.00
2386 24-02-2026 2386 PR46108 Sabir Qureshi Silver Credit 862435.00
2385 04-02-2026 2385 PR46107 Sabir Qureshi Silver Credit 846125.00
2384 03-03-2026 2384 PR46064 Ghaffar Ahmad Plastic Dana Credit 310000.00
2382 01-03-2026 2382 PR45982 Younas (Silver) Credit 681450.00
2381 28-02-2026 2381 PR45976 Babar Oil Credit 120000.00
2380 24-02-2026 2380 PR45975 Babar Oil Credit 120000.00
2379 02-03-2026 2379 PR45973 Iqbal Indicator Rubber Credit 123750.00
2378 02-03-2026 2378 PR45972 Awais (SB) Soft LIning Credit 69000.00
2377 25-02-2026 2377 PR45777 Ghafar Silver Credit 30545.00
2376 23-02-2026 2376 PR45679 Iqbal Indicator Rubber Credit 123750.00
2375 31-01-2026 2375 PR45678 Iqbal Indicator Rubber Credit 99000.00
2374 21-02-2026 2374 PR45677 Babar Oil Credit 120000.00
2373 23-02-2026 2373 PR45676 Akram Wire Holder Credit 31000.00
2372 23-02-2026 2372 PR45675 Akram Wire Holder Credit 26000.00
2371 23-02-2026 2371 PR45674 Akram Wire Holder Credit 25021000.00
2370 23-02-2026 2370 PR45670 Ghaffar Ahmad Plastic Dana Credit 312000.00
2369 18-12-2025 2369 PR45552 Bras Suleman Credit 552000.00
2368 18-02-2026 2368 PR45522 Zohaib Traders Bulb Credit 278000.00
2367 18-02-2026 2367 PR45514 Umair Credit 75000.00
2366 18-02-2026 2366 PR45513 Umair Credit 268250.00
2365 17-02-2026 2365 PR45438 Ghafar Silver Credit 181545.00
2364 18-02-2026 2364 PR45433 Muhammad Afzal (Silver) Credit 16180.00
2363 17-02-2026 2363 PR45429 Asif Silver Credit 1644750.00
2362 18-02-2026 2362 PR45421 Akram Wire Holder Credit 63812.50
2361 18-02-2026 2361 PR45420 Akram Wire Holder Credit 52175.00
2360 18-02-2026 2360 PR45419 Akram Wire Holder Credit 26750.00
2359 18-02-2026 2359 PR45418 Akram Wire Holder Credit 79687.50
2358 18-02-2026 2358 PR45417 Yousaf SB (Meter Case Stud) Credit 139000.00
2357 30-01-2026 2357 PR45352 Muhammad Attiq Credit 1820000.00
2356 16-02-2026 2356 PR45350 Mansoor Powder Coating Credit 206000.00
2355 03-02-2026 2355 PR45281 Umair Sheikh (LPG) Credit 132431.80
2354 12-02-2026 2354 PR45280 Zohaib Traders Bulb Credit 34000.00
2353 12-02-2026 2353 PR45131 Ghaffar Ahmad Plastic Dana Credit 192500.00
2352 09-02-2026 2352 PR45065 Shahid Silver Credit 4154730.00
2351 10-02-2026 2351 PR45036 Akram Wire Holder Credit 79687.50
2350 10-02-2026 2350 PR45035 Ahsan Nut Bold Credit 174400.00
2349 10-02-2026 2349 PR45034 Awais (SB) Soft LIning Credit 184000.00
2348 10-02-2026 2348 PR45033 Babar Oil Credit 120000.00
2347 08-02-2026 2347 PR44960 Abdul Basit (Silver) Credit 1005552.00
2346 08-02-2026 2346 PR44959 Younas (Silver) Credit 712500.00
2345 07-02-2026 2345 PR44952 Haji Qaiser Credit 259200.00
2344 08-02-2026 2344 PR44941 Umair Credit 76500.00
2343 08-02-2026 2343 PR44940 Umair Credit 261000.00
2342 25-01-2026 2342 PR44903 Seth Haneef Spring Credit 157500.00
2341 05-01-2026 2341 PR44902 Seth Haneef Spring Credit 105000.00
2340 08-02-2026 2340 PR44891 Ghaffar Ahmad Plastic Dana Credit 430000.00
2339 07-02-2026 2339 PR44873 Yousaf Sb Credit 139000.00
2338 07-02-2026 2338 PR44872 Akram Wire Holder Credit 96270.00
2337 07-02-2026 2337 PR44871 Iqbal Indicator Rubber Credit 99000.00
2336 03-02-2026 2336 PR44868 Ghulam Nabbi Patti ( Bau G ) Credit 170000.00
2335 03-02-2026 2335 PR44867 Babar Oil Credit 120000.00
2334 03-02-2026 2334 PR44866 Babar Oil Credit 116000.00
2332 19-01-2026 2332 PR44799 Umair Sheikh (LPG) Credit 125894.20
2331 15-01-2026 2331 PR44759 Arab Packages Credit 192288.00
2330 02-02-2026 2330 PR44752 Ghulam Nabi Die Maker Credit 25000.00
2329 20-01-2026 2329 PR44730 Khalid Khushi Loha Credit 75440.00
2328 28-01-2026 2328 PR44654 Haji Qaiser Credit 130845.00
2327 31-01-2026 2327 PR44634 Ghaffar Ahmad Plastic Dana Credit 300000.00