Purchase Invoices

Search


Search By Invoice / Vendor Name

ID Date Invoice # Voucher No Vendor Name Term Total Amount View Print Edit Delete
2663 07-09-2026 2663 PR53174 Asif Silver Credit 4976000.00
2662 20-08-2026 2662 PR53108 Akram Wire Holder Credit 68750.00
2661 08-09-2026 2661 PR53105 Abdul Basit (Silver) Credit 836550.00
2660 07-09-2026 2660 PR53088 Umair Credit 75000.00
2659 05-09-2026 2659 PR53054 Abdul Basit (Silver) Credit 1131122.00
2658 31-08-2026 2658 PR53040 Haji Qaiser Credit 173010.00
2657 06-09-2026 2657 PR53005 Asif Silver Credit 1481900.00
2656 05-09-2026 2656 PR52988 Khalid Khushi Loha Credit 97125.00
2655 25-08-2026 2655 PR52828 Ghulam Nabbi Patti ( Bau G ) Credit 175000.00
2654 19-08-2026 2654 PR52827 Iqbal Indicator Rubber Credit 99000.00
2653 28-08-2026 2653 PR52826 Akram Wire Holder Credit 39000.00
2652 22-08-2026 2652 PR52825 Akram Wire Holder Credit 41250.00
2651 21-08-2026 2651 PR52824 Akram Wire Holder Credit 16000.00
2650 20-09-2026 2650 PR52823 Akram Wire Holder Credit 68750.00
2649 18-08-2026 2649 PR52822 Akram Wire Holder Credit 90000.00
2648 08-08-2026 2648 PR52819 Akram Wire Holder Credit 18480.00
2647 01-09-2026 2647 PR52816 Babar Oil Credit 152000.00
2646 27-08-2026 2646 PR52815 Babar Oil Credit 152000.00
2645 27-08-2026 2645 PR52744 Ghaffar Ahmad Plastic Dana Credit 448000.00
2644 17-08-2026 2644 PR52743 Ghaffar Ahmad Plastic Dana Credit 150000.00
2643 30-07-2026 2643 PR52742 Ghaffar Ahmad Plastic Dana Credit 189000.00
2642 29-08-2026 2642 PR52733 Umair Credit 336000.00
2641 20-08-2026 2641 PR52675 Umair Credit 75000.00
2640 12-08-2026 2640 PR52663 Sabir Qureshi Silver Credit 886850.00
2639 27-08-2026 2639 PR52636 Noor Printing Press Credit 104000.00
2638 17-08-2026 2638 PR52510 Umair Sheikh (LPG) Credit 131986.88
2637 16-08-2026 2637 PR52500 Younas (Silver) Credit 680600.00
2636 19-08-2026 2636 PR52471 Babar Oil Credit 148000.00
2635 15-08-2026 2635 PR52470 Babar Oil Credit 148000.00
2634 12-08-2026 2634 PR52456 Sabir Qureshi Silver Credit 886850.00
2633 19-08-2026 2633 PR52451 Arab Packages Credit 687155.00
2632 20-08-2026 2632 PR52445 Muhammad Afzal (Silver) Credit 11550.00
2631 30-07-2026 2631 PR52183 Ghaffar Ahmad Plastic Dana Credit 320000.00
2630 27-07-2026 2630 PR52182 Ghaffar Ahmad Plastic Dana Credit 135000.00
2629 27-07-2026 2629 PR52181 Ghaffar Ahmad Plastic Dana Credit 70000.00
2628 13-08-2026 2628 PR52151 LC ASBESTOS Credit 7302000.00
2627 13-08-2026 2627 PR52136 Yousaf SB (Meter Case Stud) Credit 178540.00
2626 31-07-2026 2626 PR52135 Iqbal Indicator Rubber Credit 204000.00
2625 13-08-2026 2625 PR52134 Waheed Wire Holder Loopi Credit 130450.00
2624 13-08-2026 2624 PR52133 Waheed Wire Holder Loopi Credit 22000.00
2623 10-08-2026 2623 PR52132 Babar Oil Credit 148000.00
2622 06-08-2026 2622 PR52131 Babar Oil Credit 148000.00
2621 02-08-2026 2621 PR52130 Babar Oil Credit 148000.00
2620 29-07-2026 2620 PR52129 Babar Oil Credit 148000.00
2619 01-08-2026 2619 PR52127 Zohaib Traders Bulb Credit 352000.00
2618 12-08-2026 2618 PR52112 Ghafar Silver Credit 22620.00
2615 11-08-2026 2615 PR52075 Umair Credit 340350.00
2614 23-07-2026 2614 PR51975 Sabir Qureshi Silver Credit 1154170.00
2613 03-08-2026 2613 PR51931 Asif Silver Credit 4904250.00
2612 04-08-2026 2612 PR51930 Mansoor Powder Coating Credit 220000.00
2611 03-08-2026 2611 PR51928 Haji Qaiser Credit 97600.00
2610 06-08-2026 2610 PR51877 Abdul Basit (Silver) Credit 803200.00
2609 29-07-2026 2609 PR51876 Abdul Basit (Silver) Credit 1112000.00
2608 25-07-2026 2608 PR51516 Umair Credit 341800.00
2607 04-07-2026 2607 PR51512 Seth Haneef Spring Credit 802200.00
2606 16-06-2026 2606 PR51499 Sabir Qureshi Silver Credit 685350.00
2605 26-07-2026 2605 PR51493 Younas (Silver) Credit 512500.00
2604 20-07-2026 2604 PR51490 Umair Sheikh (LPG) Credit 167998.16
2603 25-07-2026 2603 PR51474 Ghafar Silver Credit 64150.00
2602 22-07-2026 2602 PR51442 Shahid Silver Credit 1558000.00
2601 20-07-2026 2601 PR51427 Akram Wire Holder Credit 51140.00
2600 17-07-2026 2600 PR51426 Akram Wire Holder Credit 32000.00
2599 17-07-2026 2599 PR51363 Ghaffar Ahmad Plastic Dana Credit 161800.00
2598 01-07-2026 2598 PR51362 Ghaffar Ahmad Plastic Dana Credit 88400.00
2597 27-06-2026 2597 PR51361 Ghaffar Ahmad Plastic Dana Credit 142800.00
2596 29-06-2026 2596 PR51360 Ghaffar Ahmad Plastic Dana Credit 468600.00
2595 15-07-2026 2595 PR51314 Akram Wire Holder Credit 20800.00
2594 14-07-2026 2594 PR51313 Akram Wire Holder Credit 55000.00
2593 10-07-2026 2593 PR51312 Akram Wire Holder Credit 27500.00
2592 07-07-2026 2592 PR51311 Akram Wire Holder Credit 36093.75
2591 20-07-2026 2591 PR51310 Babar Oil Credit 148000.00
2590 15-07-2026 2590 PR51309 Babar Oil Credit 144000.00
2589 11-07-2026 2589 PR51308 Babar Oil Credit 144000.00
2588 20-07-2026 2588 PR51279 Shahid Silver Credit 3460200.00
2587 19-07-2026 2587 PR51228 Noor Printing Press Credit 114000.00
2586 19-05-2026 2586 PR51160 Muhammad Attiq Credit 2356000.00
2585 19-05-2026 2585 PR51150 Muhammad Attiq Credit 894000.00
2584 02-07-2026 2584 PR51148 Arab Packages Credit 222900.00
2583 14-07-2026 2583 PR50973 Taiba Printing Press Credit 105941.25
2582 07-07-2026 2582 PR50835 Muhammad Afzal (Silver) Credit 13680.00
2581 16-06-2026 2581 PR50797 U.S Foundary (M Usman) Credit 267025.00
2580 02-07-2026 2580 PR50742 Ghafar Silver Credit 37600.00
2579 07-07-2026 2579 PR50732 Umair Credit 75000.00
2578 02-07-2026 2578 PR50653 Khalid Khushi Loha Credit 206850.00
2577 01-07-2026 2577 PR50652 Khalid Khushi Loha Credit 115500.00
2576 28-06-2026 2576 PR50415 Ahsan Nut Bold Credit 408500.00
2575 28-06-2026 2575 PR50414 Ghulam Nabbi Patti ( Bau G ) Credit 252000.00
2574 24-06-2026 2574 PR50326 Ghaffar Ahmad Plastic Dana Credit 212000.00
2573 21-06-2026 2573 PR50306 Younas (Silver) Credit 1232500.00
2572 21-06-2026 2572 PR50305 Umair Credit 75000.00
2571 21-06-2026 2571 PR50304 Umair Credit 265350.00
2569 15-06-2026 2569 PR50286 Umair Sheikh (LPG) Credit 210383.60
2568 07-06-2026 2568 PR50269 Sabir Qureshi Silver Credit 838950.00
2567 15-06-2026 2567 PR50256 Ghafar Silver Credit 150750.00
2566 18-06-2026 2566 PR50219 Muhammad Afzal (Silver) Credit 22000.00
2565 20-06-2026 2565 PR50217 Iqbal Indicator Rubber Credit 131250.00
2564 12-06-2026 2564 PR50216 Akram Wire Holder Credit 79860.00
2563 17-06-2026 2563 PR50215 Babar Oil Credit 152000.00
2562 14-06-2026 2562 PR50182 Khalid Khushi Loha Credit 40950.00
2561 15-06-2026 2561 PR50133 Ghafar Silver Credit 148900.00
2560 14-06-2026 2560 PR50120 Haji Qaiser Credit 46750.00
2559 17-06-2026 2559 PR50118 Shahid Silver Credit 9627800.00
2558 21-05-2026 2558 PR50078 Ali Packages (Carton) Credit 67050.00
2557 13-06-2026 2557 PR50077 Ali Packages (Carton) Credit 20400.00
2555 13-06-2026 2555 PR50074 Ali Packages (Carton) Credit 60900.00
2553 06-05-2026 2553 PR50072 Ali Packages (Carton) Credit 364617.50
2552 05-05-2026 2552 PR50071 Ali Packages (Carton) Credit 135000.00
2551 27-04-2026 2551 PR50070 Ali Packages (Carton) Credit 33668.50
2549 15-06-2026 2549 PR50026 Umair Credit 78000.00
2548 15-06-2026 2542 PR50020 Ghafar Silver Credit 6640.00
2541 11-06-2026 2541 PR49945 Al Hafiz Plastic Store Credit 64000.00
2540 13-06-2026 2540 PR49921 Babar Oil Credit 152000.00
2539 09-06-2026 2539 PR49920 Babar Oil Credit 152000.00
2538 04-06-2026 2538 PR49919 Babar Oil Credit 152000.00
2537 11-06-2026 2537 PR49870 Ghafar Silver Credit 29400.00
2536 09-06-2026 2536 PR49729 Ghaffar Ahmad Plastic Dana Credit 448000.00
2535 06-06-2026 2535 PR49608 Ghafar Silver Credit 147370.00
2534 03-06-2026 2534 PR49570 Haji Qaiser Credit 108800.00
2533 03-06-2026 2533 PR49509 Zohaib Traders Bulb Credit 386000.00
2531 20-05-2026 2531 PR49421 Haji Qaiser Credit 59500.00
2530 01-06-2026 2530 PR49399 Iqbal Indicator Rubber Credit 148500.00
2529 01-06-2026 2529 PR49398 Iqbal Indicator Rubber Credit 74250.00
2528 20-05-2026 2528 PR49397 Babar Oil Credit 152000.00
2527 19-05-2026 2527 PR49396 Sabir Qureshi Silver Credit 825720.00
2526 20-05-2026 2526 PR49392 Umair Sheikh (LPG) Credit 104453.50
2525 24-05-2026 2525 PR49318 Noor Printing Press Credit 116000.00
2524 24-05-2026 2524 PR49257 Khalid Khushi Loha Credit 52500.00
2523 09-05-2026 2523 PR49256 Khalid Khushi Loha Credit 131700.00
2521 21-05-2026 2521 PR49227 Umair Credit 73500.00
2520 21-05-2026 2520 PR49226 Umair Credit 261000.00
2519 19-05-2026 2519 PR49218 Muhammad Attiq Credit 180000.00
2518 20-05-2026 2518 PR49124 Muhammad Afzal (Silver) Credit 26350.00
2517 13-05-2026 2517 PR49070 Haji Qaiser Credit 93240.00
2516 18-05-2026 2516 PR49064 Ghaffar Ahmad Plastic Dana Credit 94200.00
2515 16-05-2026 2515 PR49062 Mansoor Powder Coating Credit 264000.00
2514 17-05-2026 2514 PR49001 Ghulam Nabi Die Maker Credit 150000.00
2513 05-05-2026 2513 PR49000 Ghulam Nabbi Patti ( Bau G ) Credit 175000.00
2512 29-04-2026 2512 PR48999 Ghulam Nabbi Patti ( Bau G ) Credit 175000.00
2511 16-05-2026 2511 PR48998 Babar Oil Credit 152000.00
2510 10-05-2026 2510 PR48997 Babar Oil Credit 152000.00
2509 16-05-2026 2509 PR48992 Umair Credit 261000.00
2508 16-05-2026 2508 PR48986 Shahid Silver Credit 6931295.00
2507 14-05-2026 2507 PR48962 Umair Credit 14500.00
2506 12-05-2026 2506 PR48961 Umair Credit 73500.00
2505 13-05-2026 2505 PR48953 Asif Silver Credit 1772995.00
2504 09-05-2026 2504 PR48861 Umair Sheikh (LPG) Credit 103740.80
2503 03-01-2026 2503 PR48847 U.S Foundary (M Usman) Credit 510640.00
2502 11-05-2026 2502 PR48782 Abdul Basit (Silver) Credit 427644.00
2501 11-05-2026 2501 PR48779 Younas (Silver) Credit 620400.00
2500 10-05-2026 2500 PR48726 Zohaib Traders Bulb Credit 115800.00
2499 07-05-2026 2499 PR48671 Seth Haneef Spring Credit 917700.00
2498 04-05-2026 2498 PR48670 Taiba Printing Press Credit 216810.00
2497 04-05-2026 2497 PR48669 Taiba Printing Press Credit 336082.50
2496 04-05-2026 2496 PR48668 Taiba Printing Press Credit 346652.10
2495 04-05-2026 2495 PR48663 Haji Qaiser Credit 69720.00
2494 06-05-2026 2494 PR48662 Babar Oil Credit 152000.00
2493 06-04-2026 2493 PR48661 Iqbal Indicator Rubber Credit 74250.00
2492 09-05-2026 2492 PR48660 Akram Wire Holder Credit 22560.00
2491 29-04-2026 2491 PR48659 Akram Wire Holder Credit 76000.00
2490 22-04-2026 2490 PR48658 Akram Wire Holder Credit 78800.00
2489 29-04-2026 2489 PR48630 Arab Packages Credit 304000.00
2488 06-05-2026 2488 PR48530 Ghaffar Ahmad Plastic Dana Credit 287800.00
2487 05-05-2026 2487 PR48511 Umair Credit 261000.00
2485 17-03-2026 2485 PR48424 Ali Packages (Carton) Credit 6987.00
2484 30-04-2026 2484 PR48393 Umair Credit 73500.00
2483 18-04-2026 2483 PR48388 Khalid Khushi Loha Credit 96600.00
2482 23-04-2026 2482 PR48387 Ali Packages (Carton) Credit 164970.00
2481 31-03-2026 2481 PR48386 Ali Packages (Carton) Credit 95794.00
2480 30-03-2026 2480 PR48385 Ali Packages (Carton) Credit 34697.00
2479 29-03-2026 2479 PR48384 Ali Packages (Carton) Credit 20833.50
2478 09-03-2026 2478 PR48383 Ali Packages (Carton) Credit 29750.00
2477 02-03-2026 2477 PR48382 Ali Packages (Carton) Credit 42075.00
2476 02-03-2026 2476 PR48381 Ali Packages (Carton) Credit 23640.00
2475 17-02-2026 2475 PR48380 Ali Packages (Carton) Credit 58650.00
2474 28-04-2026 2474 PR48300 Al Hafiz Plastic Store Credit 107664.00
2473 29-04-2026 2473 PR48256 Ghaffar Ahmad Plastic Dana Credit 320000.00
2472 26-04-2026 2472 PR48252 Latif Umar Credit 490980.00
2471 11-04-2026 2471 PR48116 Awais (SB) Soft LIning Credit 59015.00
2470 26-04-2026 2470 PR48113 Younas (Silver) Credit 660000.00
2469 21-04-2026 2469 PR48107 Pak Petro Chemical Credit 885000.00
2468 20-04-2026 2468 PR48102 Sabir Qureshi Silver Credit 864600.00
2467 21-04-2026 2467 PR48101 Umair Sheikh (LPG) Credit 186730.20
2466 25-04-2026 2466 PR48099 Yousaf SB (Meter Case Stud) Credit 79500.00
2465 25-04-2026 2465 PR48098 Babar Oil Credit 152000.00
2464 25-04-2026 2464 PR48097 Iqbal Indicator Rubber Credit 123750.00
2463 25-04-2026 2463 PR48095 Akram Wire Holder Credit 81262.50
2462 25-04-2026 2462 PR48094 Akram Wire Holder Credit 26500.00
2461 20-04-2026 2461 PR47988 Umair Credit 336000.00
2460 22-04-2026 2460 PR47980 Muhammad Afzal (Silver) Credit 16070.00
2459 20-04-2026 2459 PR47925 Babar Oil Credit 152000.00
2458 11-04-2026 2458 PR47924 Babar Oil Credit 152000.00
2457 19-04-2026 2457 PR47885 Ahsan Nut Bold Credit 86400.00
2456 19-04-2026 2456 PR47884 Ahsan Nut Bold Credit 246800.00
2455 19-04-2026 2455 PR47883 Akram Wire Holder Credit 93520.00
2454 16-04-2026 2454 PR47847 Ghaffar Ahmad Plastic Dana Credit 27500.00
2453 16-04-2026 2453 PR47846 Ghaffar Ahmad Plastic Dana Credit 512000.00
2452 16-04-2026 2452 PR47845 Ghaffar Ahmad Plastic Dana Credit 335000.00
2451 16-04-2026 2451 PR47844 Ghaffar Ahmad Plastic Dana Credit 409500.00
2450 08-04-2026 2450 PR47834 Seth Haneef Spring Credit 756000.00
2449 12-04-2026 2449 PR47828 Asif Silver Credit 3844720.00