Purchase Invoices

Search


Search By Invoice / Vendor Name

ID Date Invoice # Voucher No Vendor Name Term Total Amount View Print Edit Delete
2454 16-04-2026 2454 PR47847 Ghaffar Ahmad Plastic Dana Credit 27500.00
2453 16-04-2026 2453 PR47846 Ghaffar Ahmad Plastic Dana Credit 512000.00
2452 16-04-2026 2452 PR47845 Ghaffar Ahmad Plastic Dana Credit 335000.00
2451 16-04-2026 2451 PR47844 Ghaffar Ahmad Plastic Dana Credit 409500.00
2450 08-04-2026 2450 PR47834 Seth Haneef Spring Credit 756000.00
2449 12-04-2026 2449 PR47828 Asif Silver Credit 3844720.00
2448 15-04-2026 2448 PR47796 Haji Qaiser Credit 370580.00
2447 12-04-2026 2447 PR47790 Shahid Silver Credit 4647550.00
2446 11-04-2026 2446 PR47734 Al Hafiz Plastic Store Credit 162500.00
2445 30-03-2026 2445 PR47727 Sabir Qureshi Silver Credit 465400.00
2444 08-04-2026 2444 PR47725 Khalid Khushi Loha Credit 108150.00
2443 12-04-2026 2443 PR47720 Haji Qaiser Credit 157950.00
2442 04-04-2026 2442 PR47678 Shahid Silver Credit 1388500.00
2441 12-04-2026 2441 PR47643 Umair Credit 29000.00
2440 12-04-2026 2440 PR47626 Taiba Printing Press Credit 675601.25
2439 01-04-2026 2439 PR47625 Taiba Printing Press Credit 372716.05
2438 29-03-2026 2438 PR47624 Taiba Printing Press Credit 11375.00
2436 07-04-2026 2436 PR47553 Haji Qaiser Credit 113400.00
2435 08-04-2026 2435 PR47477 Babar Oil Credit 172000.00
2434 06-04-2026 2434 PR47442 Amir Silver Credit 179380
2433 05-04-2026 2433 PR47400 Umair Credit 415400.00
2432 01-04-2026 2432 PR47374 Haji Qaiser Credit 156100.00
2431 05-04-2026 2431 PR47371 Mansoor Powder Coating Credit 206000.00
2430 30-03-2026 2430 PR47365 Arab Packages Credit 135200.00
2429 05-04-2026 2429 PR47351 Akram Wire Holder Credit 59625.00
2428 05-04-2026 2428 PR47350 Iqbal Indicator Rubber Credit 49500.00
2427 02-04-2026 2427 PR47348 Babar Oil Credit 144000.00
2426 31-03-2026 2426 PR47346 Babar Oil Credit 144000.00
2425 30-03-2026 2425 PR47345 Akram Wire Holder Credit 75950.00
2424 02-04-2026 2424 PR47339 Ghaffar Ahmad Plastic Dana Credit 270000.00
2423 25-03-2026 2423 PR47337 Ghaffar Ahmad Plastic Dana Credit 483000.00
2422 31-03-2026 2422 PR47174 Umair Sheikh (LPG) Credit 190089.80
2421 29-03-2026 2421 PR47152 Haji Qaiser Credit 142500.00
2420 31-03-2026 2420 PR47149 Ghafar Silver Credit 32250.00
2419 30-03-2026 2419 PR47098 Muhammad Afzal (Silver) Credit 34700.00
2418 25-02-2026 2418 PR46986 Pak Petro Chemical Credit 479375.00
2417 14-03-2026 2417 PR46942 Sabir Qureshi Silver Credit 889610.00
2416 28-03-2026 2416 PR46935 Babar Oil Credit 144000.00
2415 27-03-2026 2415 PR46934 Akram Wire Holder Credit 100500.00
2414 14-03-2026 2414 PR46933 Akram Wire Holder Credit 39250.00
2413 11-03-2026 2413 PR46932 Akram Wire Holder Credit 26500.00
2412 11-03-2026 2412 PR46931 Akram Wire Holder Credit 42740.00
2411 07-03-2026 2411 PR46930 Akram Wire Holder Credit 26500.00
2410 04-03-2026 2410 PR46929 Akram Wire Holder Credit 24000.00
2409 03-03-2026 2409 PR46928 Akram Wire Holder Credit 64425.00
2408 14-03-2026 2408 PR46927 Awais (SB) Soft LIning Credit 138000.00
2407 16-03-2026 2407 PR46891 Zohaib Traders Bulb Credit 386000.00
2406 18-03-2026 2406 PR46770 Shahid Silver Credit 9585060.00
2405 11-03-2026 2405 PR46642 LC Resin Credit 16883360.00
2404 15-03-2026 2404 PR46630 Younas (Silver) Credit 616000.00
2403 15-03-2026 2403 PR46620 Asif Silver Credit 1305750.00
2402 15-03-2026 2402 PR46617 Umair Credit 265350.00
2401 11-03-2026 2401 PR46549 Babar Oil Credit 132000.00
2400 14-03-2026 2400 PR46545 Ghaffar Ahmad Plastic Dana Credit 310000.00
2399 02-03-2026 2399 PR46489 Umair Sheikh (LPG) Credit 150864.20
2398 11-03-2026 2398 PR46420 Noor Printing Press Credit 112000.00
2397 11-03-2026 2397 PR46419 Noor Printing Press Credit 112000.00
2396 11-03-2026 2396 PR46412 Noor Printing Press Credit 120000.00
2395 10-03-2026 2395 PR46406 Ghafar Silver Credit 29800.00
2394 05-03-2026 2394 PR46280 Khalid Khushi Loha Credit 44520.00
2393 14-02-2026 2393 PR46279 Khalid Khushi Loha Credit 26040.00
2392 08-03-2026 2392 PR46194 Ahsan Nut Bold Credit 131200.00
2391 08-03-2026 2391 PR46193 Iqbal Indicator Rubber Credit 148500.00
2390 03-03-2026 2390 PR46192 Babar Oil Credit 120000.00
2389 04-03-2026 2389 PR46132 Umair Credit 75000.00
2388 04-03-2026 2388 PR46131 Umair Credit 250850.00
2387 22-02-2026 2387 PR46123 Seth Haneef Spring Credit 751800.00
2386 24-02-2026 2386 PR46108 Sabir Qureshi Silver Credit 862435.00
2385 04-02-2026 2385 PR46107 Sabir Qureshi Silver Credit 846125.00
2384 03-03-2026 2384 PR46064 Ghaffar Ahmad Plastic Dana Credit 310000.00
2382 01-03-2026 2382 PR45982 Younas (Silver) Credit 681450.00
2381 28-02-2026 2381 PR45976 Babar Oil Credit 120000.00
2380 24-02-2026 2380 PR45975 Babar Oil Credit 120000.00
2379 02-03-2026 2379 PR45973 Iqbal Indicator Rubber Credit 123750.00
2378 02-03-2026 2378 PR45972 Awais (SB) Soft LIning Credit 69000.00
2377 25-02-2026 2377 PR45777 Ghafar Silver Credit 30545.00
2376 23-02-2026 2376 PR45679 Iqbal Indicator Rubber Credit 123750.00
2375 31-01-2026 2375 PR45678 Iqbal Indicator Rubber Credit 99000.00
2374 21-02-2026 2374 PR45677 Babar Oil Credit 120000.00
2373 23-02-2026 2373 PR45676 Akram Wire Holder Credit 31000.00
2372 23-02-2026 2372 PR45675 Akram Wire Holder Credit 26000.00
2371 23-02-2026 2371 PR45674 Akram Wire Holder Credit 25021000.00
2370 23-02-2026 2370 PR45670 Ghaffar Ahmad Plastic Dana Credit 312000.00
2369 18-12-2025 2369 PR45552 Bras Suleman Credit 552000.00
2368 18-02-2026 2368 PR45522 Zohaib Traders Bulb Credit 278000.00
2367 18-02-2026 2367 PR45514 Umair Credit 75000.00
2366 18-02-2026 2366 PR45513 Umair Credit 268250.00
2365 17-02-2026 2365 PR45438 Ghafar Silver Credit 181545.00
2364 18-02-2026 2364 PR45433 Muhammad Afzal (Silver) Credit 16180.00
2363 17-02-2026 2363 PR45429 Asif Silver Credit 1644750.00
2362 18-02-2026 2362 PR45421 Akram Wire Holder Credit 63812.50
2361 18-02-2026 2361 PR45420 Akram Wire Holder Credit 52175.00
2360 18-02-2026 2360 PR45419 Akram Wire Holder Credit 26750.00
2359 18-02-2026 2359 PR45418 Akram Wire Holder Credit 79687.50
2358 18-02-2026 2358 PR45417 Yousaf SB (Meter Case Stud) Credit 139000.00
2357 30-01-2026 2357 PR45352 Muhammad Attiq Credit 1820000.00
2356 16-02-2026 2356 PR45350 Mansoor Powder Coating Credit 206000.00
2355 03-02-2026 2355 PR45281 Umair Sheikh (LPG) Credit 132431.80
2354 12-02-2026 2354 PR45280 Zohaib Traders Bulb Credit 34000.00
2353 12-02-2026 2353 PR45131 Ghaffar Ahmad Plastic Dana Credit 192500.00
2352 09-02-2026 2352 PR45065 Shahid Silver Credit 4154730.00
2351 10-02-2026 2351 PR45036 Akram Wire Holder Credit 79687.50
2350 10-02-2026 2350 PR45035 Ahsan Nut Bold Credit 174400.00
2349 10-02-2026 2349 PR45034 Awais (SB) Soft LIning Credit 184000.00
2348 10-02-2026 2348 PR45033 Babar Oil Credit 120000.00
2347 08-02-2026 2347 PR44960 Abdul Basit (Silver) Credit 1005552.00
2346 08-02-2026 2346 PR44959 Younas (Silver) Credit 712500.00
2345 07-02-2026 2345 PR44952 Haji Qaiser Credit 259200.00
2344 08-02-2026 2344 PR44941 Umair Credit 76500.00
2343 08-02-2026 2343 PR44940 Umair Credit 261000.00
2342 25-01-2026 2342 PR44903 Seth Haneef Spring Credit 157500.00
2341 05-01-2026 2341 PR44902 Seth Haneef Spring Credit 105000.00
2340 08-02-2026 2340 PR44891 Ghaffar Ahmad Plastic Dana Credit 430000.00
2339 07-02-2026 2339 PR44873 Yousaf Sb Credit 139000.00
2338 07-02-2026 2338 PR44872 Akram Wire Holder Credit 96270.00
2337 07-02-2026 2337 PR44871 Iqbal Indicator Rubber Credit 99000.00
2336 03-02-2026 2336 PR44868 Ghulam Nabbi Patti ( Bau G ) Credit 170000.00
2335 03-02-2026 2335 PR44867 Babar Oil Credit 120000.00
2334 03-02-2026 2334 PR44866 Babar Oil Credit 116000.00
2332 19-01-2026 2332 PR44799 Umair Sheikh (LPG) Credit 125894.20
2331 15-01-2026 2331 PR44759 Arab Packages Credit 192288.00
2330 02-02-2026 2330 PR44752 Ghulam Nabi Die Maker Credit 25000.00
2329 20-01-2026 2329 PR44730 Khalid Khushi Loha Credit 75440.00
2328 28-01-2026 2328 PR44654 Haji Qaiser Credit 130845.00
2327 31-01-2026 2327 PR44634 Ghaffar Ahmad Plastic Dana Credit 300000.00
2326 31-01-2026 2326 PR44628 Babar Oil Credit 116000.00
2325 26-01-2026 2325 PR44627 Iqbal Indicator Rubber Credit 123750.00
2324 28-01-2026 2324 PR44626 Akram Wire Holder Credit 96875.00
2323 28-01-2026 2323 PR44620 Shahid Silver Credit 4148550.00
2322 25-01-2026 2322 PR44611 Shahid Silver Credit 1159500.00
2321 27-01-2026 2321 PR44551 Umair Credit 261000.00
2320 29-01-2026 2320 PR44528 Ghaffar Ahmad Plastic Dana Credit 260000.00
2319 13-01-2026 2319 PR44485 Sabir Qureshi Silver Credit 748520.00
2318 18-01-2026 2318 PR44464 Taiba Printing Press Credit 299523.00
2317 26-01-2026 2317 PR44443 Babar Oil Credit 116000.00
2316 22-01-2026 2316 PR44442 Babar Oil Credit 116000.00
2315 27-01-2026 2315 PR44441 Awais (SB) Soft LIning Credit 125350.00
2314 25-01-2026 2314 PR44435 Younas (Silver) Credit 576000.00
2313 24-01-2026 2313 PR44353 Abdul Basit (Silver) Credit 712145.00
2312 22-01-2026 2312 PR44298 Umair Credit 75000.00
2311 17-01-2026 2311 PR44247 Haji Qaiser Credit 278000.00
2310 21-01-2026 2310 PR44176 Ghaffar Ahmad Plastic Dana Credit 117800.00
2309 17-01-2026 2309 PR44174 Ghulam Nabbi Patti ( Bau G ) Credit 170000.00
2308 13-01-2026 2308 PR44173 Ahsan Nut Bold Credit 66600.00
2307 13-01-2026 2307 PR44172 Iqbal Indicator Rubber Credit 74250.00
2306 19-01-2026 2306 PR44171 Akram Wire Holder Credit 25160.00
2305 16-01-2026 2305 PR44170 Akram Wire Holder Credit 64025.00
2304 14-01-2026 2304 PR44169 Akram Wire Holder Credit 38750.00
2303 13-01-2026 2303 PR44168 Akram Wire Holder Credit 19760.00
2302 18-01-2026 2302 PR44167 Babar Oil Credit 116000.00
2301 15-01-2026 2301 PR44166 Babar Oil Credit 116000.00
2299 17-01-2026 2299 PR44027 Zohaib Traders Bulb Credit 386000.00
2298 15-01-2026 2298 PR44026 Bilal Foundary (Daud) Credit 248472.00
2297 15-01-2026 2297 PR43953 Umair Credit 73500.00
2296 15-01-2026 2296 PR43952 Umair Credit 261000.00
2293 13-01-2026 2293 PR43735 Akram Wire Holder Credit 33125.00
2292 13-01-2026 2292 PR43734 Akram Wire Holder Credit 29150.00
2291 12-01-2026 2291 PR43733 Babar Oil Credit 28000.00
2290 11-01-2026 2290 PR43732 Babar Oil Credit 112000.00
2289 06-01-2026 2289 PR43731 Ahsan Nut Bold Credit 162400.00
2288 10-01-2026 2288 PR43725 Mansoor Powder Coating Credit 247200.00
2287 11-01-2026 2287 PR43711 Younas (Silver) Credit 572000.00
2286 08-01-2026 2286 PR43678 Haji Qaiser Credit 103555.00
2285 11-01-2026 2285 PR43676 Khalid Khushi Loha Credit 57500.00
2284 10-01-2026 2284 PR43663 Ghulam Nabbi Patti ( Bau G ) Credit 102000.00
2283 10-01-2026 2283 PR43662 Akram Wire Holder Credit 30475.00
2282 10-01-2026 2282 PR43661 Akram Wire Holder Credit 34487.50
2281 07-01-2026 2281 PR43659 Babar Oil Credit 112000.00
2280 04-01-2026 2280 PR43658 Babar Oil Credit 112000.00
2279 10-01-2026 2279 PR43652 Ghaffar Ahmad Plastic Dana Credit 465000.00
2278 30-12-2025 2278 PR43610 Umair Sheikh (LPG) Credit 124713.80
2277 06-01-2026 2277 PR43560 Abdul Basit (Silver) Credit 756000.00
2276 05-01-2026 2276 PR43552 Shahid Silver Credit 4685730.00
2275 06-01-2026 2275 PR43551 Jamal Shah (S P F) Credit 972000.00
2274 30-12-2025 2274 PR43546 Ali Packages (Carton) Credit 104050.00
2273 05-01-2026 2273 PR43540 Ali Packages (Carton) Credit 180541.50
2272 31-12-2025 2272 PR43539 Ali Packages (Carton) Credit 53529.00
2271 31-12-2025 2271 PR43538 Ali Packages (Carton) Credit 106375.00
2270 29-12-2025 2270 PR43537 Ali Packages (Carton) Credit 205550.00
2269 28-12-2025 2269 PR43536 Ali Packages (Carton) Credit 125000.00
2268 24-12-2025 2268 PR43535 Ali Packages (Carton) Credit 73100.00
2267 06-12-2025 2267 PR43534 Ali Packages (Carton) Credit 32280.00
2266 02-12-2025 2266 PR43533 Ali Packages (Carton) Credit 125500.00
2265 29-11-2025 2265 PR43532 Ali Packages (Carton) Credit 36360.00
2264 12-11-2025 2264 PR43531 Ali Packages (Carton) Credit 82025.00
2263 01-01-2026 2263 PR43525 Noor Printing Press Credit 100000.00
2262 05-01-2026 2262 PR43522 Asif Silver Credit 736910.00
2261 03-01-2026 2261 PR43494 Abdul Basit (Silver) Credit 562511.25
2260 04-01-2026 2260 PR43473 Umair Credit 261000.00
2259 04-01-2026 2259 PR43472 Umair Credit 73500.00
2258 04-01-2026 2258 PR43435 Ghaffar Ahmad Plastic Dana Credit 228400.00
2257 27-12-2025 2257 PR43396 Akram Wire Holder Credit 48032.50
2256 03-01-2026 2256 PR43393 Akram Wire Holder Credit 75130.00
2255 27-12-2025 2255 PR43392 Akram Wire Holder Credit 23040.00
2254 25-12-2025 2254 PR43391 Akram Wire Holder Credit 17500.00
2253 25-12-2025 2253 PR43390 Babar Oil Credit 112000.00
2252 30-12-2025 2252 PR43386 Ghafar Silver Credit 23100.00
2251 01-01-2026 2251 PR43336 Ghulam Nabbi Patti ( Bau G ) Credit 102000.00
2250 30-12-2025 2250 PR43335 Babar Oil Credit 112000.00
2249 30-12-2025 2249 PR43334 Ghaffar Ahmad Plastic Dana Credit 108000.00