All Accounts
| Account Name | Account Title | Account Number | Account Type | Current Balance | View | Edit | Delete |
|---|---|---|---|---|---|---|---|
| ALFALAH | MUHAMMAD ATTIQ | 4001 | Bank | 11567 | |||
| Faysal Bank | Umar & Sons | 2231 | Bank | 31348 | |||
| HBL | Attiq | 7903 | Bank | 1908 | |||
| MEEZAN | MUHAMMAD ATTIQ | 6999 | Bank | 130529 | |||
| FAYSAL BANK | Muhammad Attiq | 9960 | Bank | 184266 | |||
| HBL | Umer & Sons | 8503 | Bank | 0 | |||
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | Bank | 22187 | |||
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | Bank | 2391226 | |||
| Cash | Cash in Hand | 1122 | Cash | 188926058 |
