All Accounts
| Account Name | Account Title | Account Number | Account Type | Current Balance | View | Edit | Delete |
|---|---|---|---|---|---|---|---|
| ALFALAH | MUHAMMAD ATTIQ | 4001 | Bank | 10313 | |||
| Faysal Bank | Umar & Sons | 2231 | Bank | 501035 | |||
| HBL | Attiq | 7903 | Bank | 13406 | |||
| MEEZAN | MUHAMMAD ATTIQ | 6999 | Bank | 1138884 | |||
| FAYSAL BANK | Muhammad Attiq | 9960 | Bank | 1647305 | |||
| HBL | Umer & Sons | 8503 | Bank | 0 | |||
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | Bank | 4531 | |||
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | Bank | 940731 | |||
| Cash | Cash in Hand | 1122 | Cash | 193507663 |
