All Accounts
| Account Name | Account Title | Account Number | Account Type | Current Balance | View | Edit | Delete |
|---|---|---|---|---|---|---|---|
| ALFALAH | MUHAMMAD ATTIQ | 4001 | Bank | 11567 | |||
| Faysal Bank | Umar & Sons | 2231 | Bank | 10559 | |||
| HBL | Attiq | 7903 | Bank | 328514 | |||
| MEEZAN | MUHAMMAD ATTIQ | 6999 | Bank | 39830 | |||
| FAYSAL BANK | Muhammad Attiq | 9960 | Bank | 1834298 | |||
| HBL | Umer & Sons | 8503 | Bank | 0 | |||
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | Bank | 65083 | |||
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | Bank | 1137799 | |||
| Cash | Cash in Hand | 1122 | Cash | 175555005 |
