All Accounts
| Account Name | Account Title | Account Number | Account Type | Current Balance | View | Edit | Delete |
|---|---|---|---|---|---|---|---|
| ALFALAH | MUHAMMAD ATTIQ | 4001 | Bank | 9756 | |||
| Faysal Bank | Umar & Sons | 2231 | Bank | 25693 | |||
| HBL | Attiq | 7903 | Bank | 62866 | |||
| MEEZAN | MUHAMMAD ATTIQ | 6999 | Bank | 176553 | |||
| FAYSAL BANK | Muhammad Attiq | 9960 | Bank | 1999 | |||
| HBL | Umer & Sons | 8503 | Bank | 0 | |||
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | Bank | 9197 | |||
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | Bank | 33087 | |||
| Cash | Cash in Hand | 1122 | Cash | 207084539 |
