Sale Invoices
Search
Search By Invoice / Client Name
| Date | Invoice | Voucher No | Order No | Name | Term | Total Amount | Due Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-09-2026 | 13995 | SL53201 | 0 | Arham Autos (Arham) | Credit | 35340.00 | 35340.00 | ||||
| 09-09-2026 | 13994 | SL53184 | 0 | Multan Autos (Yasir) | Credit | 51226.00 | 51226.00 | ||||
| 09-09-2026 | 13993 | SL53183 | 0 | Faiz Autos | Credit | 36937.00 | 36937.00 | ||||
| 09-09-2026 | 13992 | SL53182 | 0 | Jameel Auto Service | Credit | 3596.00 | 3596.00 | ||||
| 09-09-2026 | 13991 | SL53181 | 0 | Faizan Autos | Credit | 23560.00 | 23560.00 | ||||
| 08-09-2026 | 13990 | SL53138 | 0 | New M Waqas Auto Tiger | Credit | 112000.00 | 112000.00 | ||||
| 08-09-2026 | 13989 | SL53137 | 0 | Champion Autos (Imran) | Credit | 17910.00 | 17910.00 | ||||
| 08-09-2026 | 13987 | SL53136 | 0 | Malik Irfan | Credit | 149600.00 | 149600.00 | ||||
| 08-09-2026 | 13986 | SL53121 | 0 | Muhammad Ismail | Credit | 144670.00 | 144670.00 | ||||
| 08-09-2026 | 13984 | SL53119 | 0 | Muhammad Ismail | Credit | 144670.00 | 144670.00 | ||||
| 08-09-2026 | 13982 | SL53117 | 0 | Karachi Auto Trader (Ali) | Credit | 71280.00 | 71280.00 | ||||
| 08-09-2026 | 13981 | SL53116 | 0 | MK Autos (Abdul Sattar) | Credit | 35064.00 | 35064.00 | ||||
| 08-09-2026 | 13980 | SL53115 | 0 | Ramzan Autos (Ameen) | Credit | 26879.00 | 26879.00 | ||||
| 08-09-2026 | 13979 | SL53114 | 0 | Malik Shakeel Cycle Store(AB) | Credit | 48870.00 | 48870.00 | ||||
| 08-09-2026 | 13978 | SL53113 | 0 | AB Autos | Credit | 55748.00 | 55748.00 | ||||
| 08-09-2026 | 13977 | SL53112 | 0 | Malik Sasta Autos | Credit | 164319.00 | 164319.00 | ||||
| 08-09-2026 | 13976 | SL53111 | 0 | Malik Sasta Autos | Credit | 148000.00 | 148000.00 | ||||
| 08-09-2026 | 13975 | SL53109 | 0 | Hafiz Autos (Faizan) | Credit | 62517.00 | 62517.00 | ||||
| 07-09-2026 | 13974 | SL53102 | 0 | Ahsan Mirza | Credit | 72996.00 | 72996.00 | ||||
| 07-09-2026 | 13973 | SL53090 | 0 | Muhammad Ismail | Credit | 25160.00 | 25160.00 | ||||
| 07-09-2026 | 13971 | SL53087 | 0 | Muhamdi Auto (Saqib) | Credit | 42408.00 | 42408.00 | ||||
| 07-09-2026 | 13970 | SL53086 | 0 | Final Autos (Muaz) | Credit | 31856.00 | 31856.00 | ||||
| 07-09-2026 | 13969 | SL53085 | 0 | AR Auto Nut Bolt (Faizan) | Credit | 82446.00 | 82446.00 | ||||
| 07-09-2026 | 13968 | SL53082 | 0 | Al Hafiz Auto (Usman) | Credit | 37391.00 | 37391.00 | ||||
| 07-09-2026 | 13967 | SL53081 | 0 | MM Auto Spare Parts (Munir) | Credit | 118400.00 | 118400.00 | ||||
| 07-09-2026 | 13966 | SL53080 | 0 | Qadri Auto Store (Salman) | Credit | 91386.00 | 91386.00 | ||||
| 07-09-2026 | 13965 | SL53079 | 0 | Lucky Autos (Ilyas) | Credit | 149768.00 | 149768.00 | ||||
| 07-09-2026 | 13964 | SL53076 | 0 | Arain Autos (Ghulam Shabir) | Credit | 12082.00 | 12082.00 | ||||
| 07-09-2026 | 13963 | SL53074 | 0 | Royal Autos (Asif Razaq) | Credit | 126776.00 | 126776.00 | ||||
| 06-09-2026 | 13962 | SL53071 | 0 | Hafeez Autos (Usman) | Credit | 12779.00 | 12779.00 | ||||
| 06-09-2026 | 13961 | SL53070 | 0 | Ahsan Mirza | Credit | 40480.00 | 40480.00 | ||||
| 06-09-2026 | 13960 | SL53069 | 0 | Al Hafiz Autos (Ashraf) | Credit | 16290.00 | 16290.00 | ||||
| 06-09-2026 | 13959 | SL53068 | 0 | Imran Etehad Auto (Imran) | Credit | 161660.00 | 161660.00 | ||||
| 06-09-2026 | 13958 | SL53067 | 0 | Arain Autos (Ghulam Shabir) | Credit | 27792.00 | 27792.00 | ||||
| 06-09-2026 | 13957 | SL53066 | 0 | Muhammad Ismail | Credit | 40372.00 | 40372.00 | ||||
| 06-09-2026 | 13955 | SL53064 | 0 | Muhammad Ismail | Credit | 25678.00 | 25678.00 | ||||
| 06-09-2026 | 13953 | SL53061 | 0 | Saif Burki Autos | Credit | 138876.00 | 138876.00 | ||||
| 06-09-2026 | 13952 | SL53060 | 0 | Tawazun Industry (Farhan) | Credit | 132066.00 | 132066.00 | ||||
| 06-09-2026 | 13951 | SL53059 | 0 | Insaf Autos | Credit | 588871.00 | 588871.00 | ||||
| 06-09-2026 | 13950 | SL53058 | 0 | Khuram Autos | Credit | 507640.00 | 507640.00 | ||||
| 06-09-2026 | 13949 | SL53057 | 0 | GM Autos | Credit | 12000.00 | 12000.00 | ||||
| 06-09-2026 | 13948 | SL53056 | 0 | GM Autos | Credit | 157930.00 | 157930.00 | ||||
| 01-09-2026 | 13947 | SL53053 | 0 | Umair | Credit | 38000.00 | 38000.00 | ||||
| 05-09-2026 | 13946 | SL53026 | 0 | Sarwar Autos (Sunny) | Credit | 10824.00 | 10824.00 | ||||
| 05-09-2026 | 13945 | SL53025 | 0 | Arham Autos (Arham) | Credit | 16070.00 | 16070.00 | ||||
| 05-09-2026 | 13944 | SL53023 | 0 | HM Auto Trader | Credit | 145159.00 | 145159.00 | ||||
| 05-09-2026 | 13943 | SL53022 | 0 | HM Auto Trader | Credit | 148000.00 | 148000.00 | ||||
| 05-09-2026 | 13942 | SL53021 | 0 | Shabeer Autos | Credit | 150480.00 | 150480.00 | ||||
| 05-09-2026 | 13941 | SL53020 | 0 | Shabeer Autos | Credit | 148000.00 | 148000.00 | ||||
| 05-09-2026 | 13940 | SL53019 | 0 | Abdul Shakoor Autos | Credit | 168975.00 | 168975.00 | ||||
| 05-09-2026 | 13939 | SL53018 | 0 | Ismail Autos | Credit | 131951.00 | 131951.00 | ||||
| 05-09-2026 | 13938 | SL53015 | 0 | Huzaifa Auto (Zohaib) | Credit | 117640.00 | 117640.00 | ||||
| 05-09-2026 | 13937 | SL53014 | 0 | Moon Auto | Credit | 61380.00 | 61380.00 | ||||
| 05-09-2026 | 13936 | SL53012 | 0 | Ayaan Auto (Muzamil) | Credit | 35838.00 | 35838.00 | ||||
| 05-09-2026 | 13935 | SL53010 | 0 | MM Auto Spare Parts (Munir) | Credit | 90157.00 | 90157.00 | ||||
| 05-09-2026 | 13934 | SL53009 | 0 | Al Raheem Autos (Kareem) | Credit | 18334.00 | 18334.00 | ||||
| 05-09-2026 | 13933 | SL53008 | 0 | Irfan Autos | Credit | 37136.00 | 37136.00 | ||||
| 05-09-2026 | 13932 | SL53007 | 0 | Irfan Autos | Credit | 118400.00 | 118400.00 | ||||
| 05-09-2026 | 13931 | SL52991 | 0 | Royal Autos (Asif Razaq) | Credit | 7726.00 | 7726.00 | ||||
| 05-09-2026 | 13930 | SL52990 | 0 | Khalid Khushi Loha | Credit | 13640.00 | 13640.00 | ||||
| 03-09-2026 | 13929 | SL52989 | 0 | Ayaan Industries | Credit | 430100.00 | 430100.00 | ||||
| 28-08-2026 | 13928 | SL52987 | 0 | Khalid Khushi Loha | Credit | 67090.00 | 67090.00 | ||||
| 05-09-2026 | 13927 | SL52985 | 0 | Hassan Autos (Riaz) | Credit | 11690.00 | 11690.00 | ||||
| 05-09-2026 | 13926 | SL52984 | 0 | Muhammad Ismail | Credit | 5840.00 | 5840.00 | ||||
| 03-09-2026 | 13925 | SL52983 | 0 | Taaj Autos (Zahid) | Credit | 7659.00 | 7659.00 | ||||
| 03-09-2026 | 13924 | SL52982 | 0 | Al Taj Autos (Rashid) | Credit | 37012.00 | 37012.00 | ||||
| 03-09-2026 | 13923 | SL52981 | 0 | Fazal Elahi (Zain) | Credit | 127424.00 | 127424.00 | ||||
| 03-09-2026 | 13922 | SL52980 | 0 | MK Autos (Abdul Sattar) | Credit | 38880.00 | 38880.00 | ||||
| 03-09-2026 | 13921 | SL52979 | 0 | Star Autos | Credit | 19201.00 | 19201.00 | ||||
| 03-09-2026 | 13920 | SL52978 | 0 | Tariq Auto Spare Parts | Credit | 7576.00 | 7576.00 | ||||
| 03-09-2026 | 13919 | SL52977 | 0 | sofi Auto (Shahzaib) | Credit | 7492.00 | 7492.00 | ||||
| 03-09-2026 | 13918 | SL52975 | 0 | Amir Cycle Store | Credit | 7659.00 | 7659.00 | ||||
| 03-09-2026 | 13917 | SL52974 | 0 | Muhammad Ismail | Credit | 15831.00 | 15831.00 | ||||
| 03-09-2026 | 13915 | SL52972 | 0 | Muhammad Ismail | Credit | 18962.00 | 18962.00 | ||||
| 03-09-2026 | 13913 | SL52970 | 0 | Muhammad Ismail | Credit | 32593.00 | 32593.00 | ||||
| 03-09-2026 | 13911 | SL52967 | 0 | Zohaib Autos (Rohail) | Credit | 7742.00 | 7742.00 | ||||
| 03-09-2026 | 13910 | SL52966 | 0 | Ali Auto (Hassan) | Credit | 21404.00 | 21404.00 | ||||
| 03-09-2026 | 13909 | SL52965 | 0 | Welcome Autos | Credit | 15318.00 | 15318.00 | ||||
| 03-09-2026 | 13908 | SL52964 | 0 | Hafiz Auto (Atique) | Credit | 37000.00 | 37000.00 | ||||
| 03-09-2026 | 13907 | SL52963 | 0 | New Waqar Autos (Ayoub) | Credit | 14818.00 | 14818.00 | ||||
| 03-09-2026 | 13906 | SL52962 | 0 | Akmal Traders | Credit | 37893.00 | 37893.00 | ||||
| 03-09-2026 | 13905 | SL52961 | 0 | Akmal Traders | Credit | 154400.00 | 154400.00 | ||||
| 03-09-2026 | 13904 | SL52960 | 0 | Punjab Auto | Credit | 8000.00 | 8000.00 | ||||
| 03-09-2026 | 13903 | SL52959 | 0 | Malik Irfan | Credit | 100340.00 | 100340.00 | ||||
| 03-09-2026 | 13902 | SL52958 | 0 | RT Motorcycle Parts(Rafay) | Credit | 396150.00 | 396150.00 | ||||
| 03-09-2026 | 13901 | SL52957 | 0 | Ahtesham Autos | Credit | 69750.00 | 69750.00 | ||||
| 03-09-2026 | 13900 | SL52956 | 0 | Ahtesham Autos | Credit | 69750.00 | 69750.00 | ||||
| 05-09-2026 | 13899 | SL52953 | 0 | Ghaffar & Sons Parts Company (SAIF) | Credit | 246500.00 | 246500.00 | ||||
| 05-09-2026 | 13898 | SL52950 | 0 | New Muzamil Autos | Credit | 27225.00 | 27225.00 | ||||
| 05-09-2026 | 13897 | SL52949 | 0 | New Muzamil Autos | Credit | 148000.00 | 148000.00 | ||||
| 05-09-2026 | 13896 | SL52947 | 0 | Tariq Motors | Credit | 90000.00 | 90000.00 | ||||
| 05-09-2026 | 13895 | SL52943 | 0 | Lucky Autos | Credit | 163048.00 | 163048.00 | ||||
| 05-09-2026 | 13894 | SL52942 | 0 | Lucky Autos | Credit | 371800.00 | 371800.00 | ||||
| 05-09-2026 | 13893 | SL52941 | 0 | Aqsa Autos | Credit | 4000.00 | 4000.00 | ||||
| 02-09-2026 | 13892 | SL52923 | 0 | Munawar Autos | Credit | 11250.00 | 11250.00 | ||||
| 02-09-2026 | 13891 | SL52921 | 0 | Rehmat Auto (Qammar Zahid) | Credit | 0.00 | 0.00 | ||||
| 02-09-2026 | 13890 | SL52920 | 0 | Chaudhary Autos | Credit | 0.00 | 0.00 | ||||
| 02-09-2026 | 13889 | SL52919 | 0 | Abid Auto (Abid Hussain) | Credit | 39864.00 | 39864.00 | ||||
| 02-09-2026 | 13888 | SL52918 | 0 | Ali Auto (Hassan) | Credit | 190000.00 | 190000.00 | ||||
| 02-09-2026 | 13887 | SL52917 | 0 | Rauf Traders | Credit | 196200.00 | 196200.00 | ||||
| 02-09-2026 | 13886 | SL52916 | 0 | Ayaan Industries | Credit | 551000.00 | 551000.00 | ||||
| 02-09-2026 | 13885 | SL52915 | 0 | Abbas Autos (Abbas) | Credit | 18498.00 | 18498.00 | ||||
| 02-09-2026 | 13884 | SL52913 | 0 | New Shahzad Dastgeer Autos | Credit | 38720.00 | 38720.00 | ||||
| 02-09-2026 | 13883 | SL52912 | 0 | Punjab Autos | Credit | 147664.00 | 147664.00 | ||||
| 02-09-2026 | 13882 | SL52911 | 0 | Faizan Autos | Credit | 8000.00 | 8000.00 | ||||
| 30-08-2026 | 13879 | SL52880 | 0 | Maqbool Silver | Credit | 523740.00 | 523740.00 | ||||
| 01-09-2026 | 13878 | SL52860 | 0 | New Boby Autos | Credit | 43065.00 | 43065.00 | ||||
| 01-09-2026 | 13877 | SL52859 | 0 | Fazal Elahi (Zain) | Credit | 112033.00 | 112033.00 | ||||
| 01-09-2026 | 13876 | SL52858 | 0 | Karachi Auto Trader (Ali) | Credit | 185302.00 | 185302.00 | ||||
| 01-09-2026 | 13875 | SL52857 | 0 | Final Autos (Muaz) | Credit | 240240.00 | 240240.00 | ||||
| 01-09-2026 | 13874 | SL52856 | 0 | MK Autos (Abdul Sattar) | Credit | 82440.00 | 82440.00 | ||||
| 01-09-2026 | 13873 | SL52855 | 0 | RK Autos (Rashid) | Credit | 138960.00 | 138960.00 | ||||
| 01-09-2026 | 13872 | SL52854 | 0 | Al Hilal Autos (Faheem) | Credit | 9331.00 | 9331.00 | ||||
| 01-09-2026 | 13871 | SL52853 | 0 | Ghulam Sabir | Credit | 10287.00 | 10287.00 | ||||
| 01-09-2026 | 13870 | SL52852 | 0 | Moon Autos (Touqeer) | Credit | 8000.00 | 8000.00 | ||||
| 01-09-2026 | 13869 | SL52851 | 0 | HY Auto (Huzaifa) | Credit | 20345.00 | 20345.00 | ||||
| 01-09-2026 | 13868 | SL52850 | 0 | Mehmood Autos (Mahmood Ali) | Credit | 41148.00 | 41148.00 | ||||
| 01-09-2026 | 13867 | SL52849 | 0 | Sultan Oil Traders (Waqas) | Credit | 4000.00 | 4000.00 | ||||
| 01-09-2026 | 13866 | SL52848 | 0 | Imran Yousaf (Imran) | Credit | 4000.00 | 4000.00 | ||||
| 01-09-2026 | 13865 | SL52847 | 0 | Abdul Wahab Pracha Autos | Credit | 104426.00 | 104426.00 | ||||
| 01-09-2026 | 13864 | SL52846 | 0 | Lucky auto (Salman) | Credit | 40691.00 | 40691.00 | ||||
| 01-09-2026 | 13863 | SL52845 | 0 | Al Raheem Autos (Kareem) | Credit | 24959.00 | 24959.00 | ||||
| 01-09-2026 | 13862 | SL52844 | 0 | Ahmed Ent (Younus) | Credit | 570000.00 | 570000.00 | ||||
| 01-09-2026 | 13861 | SL52843 | 0 | New Waqar Autos (Ayoub) | Credit | 40540.00 | 40540.00 | ||||
| 01-09-2026 | 13860 | SL52842 | 0 | New Waqar Autos (Ayoub) | Credit | 50200.00 | 50200.00 | ||||
| 01-09-2026 | 13859 | SL52841 | 0 | Saim Autos | Credit | 245000.00 | 245000.00 | ||||
| 01-09-2026 | 13858 | SL52840 | 0 | Irfan Autos | Credit | 177600.00 | 177600.00 | ||||
| 01-09-2026 | 13857 | SL52839 | 0 | Umar Autos | Credit | 8000.00 | 8000.00 | ||||
| 01-09-2026 | 13856 | SL52838 | 0 | Dada Pota Autos (Munawar Butt) | Credit | 212130.00 | 212130.00 | ||||
| 01-09-2026 | 13855 | SL52821 | 0 | Shoaib Autos | Credit | 42320.00 | 42320.00 | ||||
| 01-09-2026 | 13854 | SL52820 | 0 | Al Qamar Autos (Abdullah) | Credit | 30758.00 | 30758.00 | ||||
| 01-09-2026 | 13853 | SL52818 | 0 | Saad Autos (Nawazish) | Credit | 27232.00 | 27232.00 | ||||
| 01-09-2026 | 13852 | SL52817 | 0 | Mohsin Autos (Mohsin) | Credit | 8347.00 | 8347.00 | ||||
| 01-09-2026 | 13851 | SL52799 | 0 | Faizan Autos | Credit | 8000.00 | 8000.00 | ||||
| 01-09-2026 | 13850 | SL52798 | 0 | Auto Links (Tariq) | Credit | 4000.00 | 4000.00 | ||||
| 31-08-2026 | 13848 | SL52795 | 0 | Muhammad Ismail | Credit | 12308.00 | 12308.00 | ||||
| 31-08-2026 | 13846 | SL52792 | 0 | Muhammad Ismail | Credit | 18700.00 | 18700.00 | ||||
| 31-08-2026 | 13844 | SL52790 | 0 | Muhammad Ismail | Credit | 24701.00 | 24701.00 | ||||
| 31-08-2026 | 13842 | SL52788 | 0 | Muhammad Ismail | Credit | 12325.00 | 12325.00 | ||||
| 31-08-2026 | 13840 | SL52786 | 0 | Muhammad Ismail | Credit | 22208.00 | 22208.00 | ||||
| 31-08-2026 | 13838 | SL52784 | 0 | Muhammad Ismail | Credit | 15385.00 | 15385.00 | ||||
| 31-08-2026 | 13836 | SL52782 | 0 | Muhammad Ismail | Credit | 7548.00 | 7548.00 | ||||
| 31-08-2026 | 13834 | SL52780 | 0 | Muhammad Ismail | Credit | 33549.00 | 33549.00 | ||||
| 31-08-2026 | 13832 | SL52778 | 0 | Muhammad Ismail | Credit | 10769.00 | 10769.00 | ||||
| 31-08-2026 | 13830 | SL52776 | 0 | Muhammad Ismail | Credit | 53040.00 | 53040.00 | ||||
| 30-08-2026 | 13828 | SL52738 | 0 | Aziz Auto Service (Farhan) | Credit | 14150.00 | 14150.00 | ||||
| 30-08-2026 | 13827 | SL52735 | 0 | Faiz Autos | Credit | 10192.00 | 10192.00 | ||||
| 29-08-2026 | 13826 | SL52732 | 0 | Umair | Credit | 69850.00 | 69850.00 | ||||
| 30-08-2026 | 13825 | SL52731 | 0 | Faizan Autos ( Shoaib) | Credit | 26640.00 | 26640.00 | ||||
| 30-08-2026 | 13824 | SL52730 | 0 | King Autos | Credit | 106606.00 | 106606.00 | ||||
| 30-08-2026 | 13823 | SL52728 | 0 | QHT/TZM Autos (Asif) | Credit | 229897.00 | 229897.00 | ||||
| 30-08-2026 | 13821 | SL52727 | 0 | Insaf Autos | Credit | 204400.00 | 204400.00 | ||||
| 29-08-2026 | 13820 | SL52703 | 0 | Muhammad Ismail | Credit | 31198.00 | 31198.00 | ||||
| 29-08-2026 | 13819 | SL52701 | 0 | Al Rasheed Auto (Ahmad) | Credit | 207633.00 | 207633.00 | ||||
| 29-08-2026 | 13818 | SL52700 | 0 | Ghaffar & Sons Parts Company (SAIF) | Credit | 282000.00 | 282000.00 | ||||
| 29-08-2026 | 13817 | SL52699 | 0 | Ansari Autos | Credit | 296601.00 | 296601.00 | ||||
| 29-08-2026 | 13816 | SL52697 | 0 | Ansari Autos | Credit | 304400.00 | 304400.00 | ||||
| 29-08-2026 | 13815 | SL52696 | 0 | Sultan Traders (Javed Haider) | Credit | 170773.00 | 170773.00 | ||||
| 27-08-2026 | 13814 | SL52695 | 0 | Bearing Autos (Syed Kaleem) | Credit | 59808.00 | 59808.00 | ||||
| 27-08-2026 | 13813 | SL52681 | 0 | Imran Yousaf (Imran) | Credit | 52210.00 | 52210.00 | ||||
| 27-08-2026 | 13812 | SL52680 | 0 | Imran Brother (Zubair) | Credit | 79200.00 | 79200.00 | ||||
| 27-08-2026 | 13811 | SL52679 | 0 | Imran Brother (Zubair) | Credit | 503200.00 | 503200.00 | ||||
| 27-08-2026 | 13810 | SL52678 | 0 | Waqas Shahid Autos | Credit | 80608.00 | 80608.00 | ||||
| 27-08-2026 | 13809 | SL52677 | 0 | MY Autos (Mursaleen) | Credit | 75735.00 | 75735.00 | ||||
| 27-08-2026 | 13808 | SL52676 | 0 | Adnan Autos ( Adnan) | Credit | 75510.00 | 75510.00 | ||||
| 27-08-2026 | 13807 | SL52674 | 0 | Regal Auto (Riaz Bhai) | Credit | 18746.00 | 18746.00 | ||||
| 27-08-2026 | 13806 | SL52673 | 0 | Faizan Autos (Adnan) | Credit | 65160.00 | 65160.00 | ||||
| 27-08-2026 | 13805 | SL52672 | 0 | Saleheen Autos (Imran) | Credit | 308800.00 | 308800.00 | ||||
| 27-08-2026 | 13804 | SL52671 | 0 | Khan Brothers (Ali Raza) | Credit | 75098.00 | 75098.00 | ||||
| 27-08-2026 | 13803 | SL52670 | 0 | New Baloch Autos (Shamsher) | Credit | 516000.00 | 516000.00 | ||||
| 27-08-2026 | 13802 | SL52669 | 0 | Zahid Autos(Rameez) | Credit | 127092.00 | 127092.00 | ||||
| 27-08-2026 | 13801 | SL52668 | 0 | Mughal Auto | Credit | 71676.00 | 71676.00 | ||||
| 27-08-2026 | 13800 | SL52666 | 0 | Haji Autos | Credit | 412144.00 | 412144.00 | ||||
| 26-08-2026 | 13799 | SL52632 | 0 | Abdullah Autos (Imran) | Credit | 13320.00 | 13320.00 | ||||
| 26-08-2026 | 13798 | SL52631 | 0 | Ramzan Autos (Ameen) | Credit | 51894.00 | 51894.00 | ||||
| 26-08-2026 | 13797 | SL52630 | 0 | Siddique Autos(Rizwan) | Credit | 14670.00 | 14670.00 | ||||
| 26-08-2026 | 13796 | SL52629 | 0 | Al Taj Autos (Rashid) | Credit | 72225.00 | 72225.00 | ||||
| 26-08-2026 | 13795 | SL52628 | 0 | Al Khair Autos (Rafeeq) | Credit | 22408.00 | 22408.00 | ||||
| 24-08-2026 | 13794 | SL52627 | 0 | Muhammad Ismail | Credit | 47989.00 | 47989.00 | ||||
| 24-08-2026 | 13792 | SL52625 | 0 | Muhammad Ismail | Credit | 105230.00 | 105230.00 | ||||
| 24-08-2026 | 13790 | SL52623 | 0 | Saim Autos | Credit | 76317.00 | 76317.00 | ||||
| 24-08-2026 | 13789 | SL52622 | 0 | Baba Fareed Auto | Credit | 169136.00 | 169136.00 | ||||
| 24-08-2026 | 13788 | SL52621 | 0 | Naqshband Autos (Hunain) | Credit | 96533.00 | 96533.00 | ||||
| 24-08-2026 | 13787 | SL52620 | 0 | Haji Autos | Credit | 270600.00 | 270600.00 | ||||
| 24-08-2026 | 13786 | SL52619 | 0 | Ali Saleem Cycle & Auto Store(Ali) | Credit | 121320.00 | 121320.00 | ||||
| 24-08-2026 | 13785 | SL52618 | 0 | New Qureshi Autos(Qammar) | Credit | 468000.00 | 468000.00 | ||||
| 24-08-2026 | 13784 | SL52617 | 0 | Ghulam Sabir | Credit | 43020.00 | 43020.00 | ||||
| 24-08-2026 | 13783 | SL52616 | 0 | Star Autos | Credit | 48366.00 | 48366.00 | ||||
| 25-08-2026 | 13781 | SL52550 | 0 | Usman Auto (Bilal) | Credit | 15580.00 | 15580.00 | ||||
| 25-08-2026 | 13780 | SL52548 | 0 | Faiz Autos | Credit | 22113.00 | 22113.00 | ||||
| 22-08-2026 | 13779 | SL52546 | 0 | Maqbool Silver | Credit | 730800.00 | 730800.00 | ||||
| 23-08-2026 | 13778 | SL52537 | 0 | RT Motorcycle Parts(Rafay) | Credit | 665000.00 | 665000.00 | ||||
| 23-08-2026 | 13777 | SL52536 | 0 | Sheraz Brother | Credit | 72542.00 | 72542.00 | ||||
| 23-08-2026 | 13776 | SL52523 | 0 | Hafiz Auto (Amir) | Credit | 20300.00 | 20300.00 | ||||
| 23-08-2026 | 13775 | SL52522 | 0 | Moon Auto | Credit | 35910.00 | 35910.00 | ||||
| 23-08-2026 | 13774 | SL52521 | 0 | Royal Autos (Asif Razaq) | Credit | 8961.00 | 8961.00 | ||||
| 24-08-2026 | 13773 | SL52520 | 0 | Awais Resin | Credit | 735000.00 | 735000.00 | ||||
| 23-08-2026 | 13772 | SL52517 | 0 | Chishti Auto (Bilal) | Credit | 91042.00 | 91042.00 | ||||
| 23-08-2026 | 13771 | SL52516 | 0 | Zohaib Auto (Amir) | Credit | 79744.00 | 79744.00 | ||||
| 23-08-2026 | 13770 | SL52515 | 0 | SB Traders (Abdul Hanan) | Credit | 204190.00 | 204190.00 |
