Accounts Report
| Account Name | Account Title | Account Number | Current Balance |
|---|---|---|---|
| Cash | Cash in Hand | 1122 | 188926058 |
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | 2391226 |
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | 22187 |
| HBL | Umer & Sons | 8503 | 0 |
| FAYSAL BANK | Muhammad Attiq | 9960 | 184266 |
| MEEZAN | MUHAMMAD ATTIQ | 6999 | 130529 |
| HBL | Attiq | 7903 | 1908 |
| Faysal Bank | Umar & Sons | 2231 | 31348 |
| ALFALAH | MUHAMMAD ATTIQ | 4001 | 11567 |
|   |   | Total | 191699089 |
