Accounts Report
| Account Name | Account Title | Account Number | Current Balance |
|---|---|---|---|
| Cash | Cash in Hand | 1122 | 175555005 |
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | 1137799 |
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | 65083 |
| HBL | Umer & Sons | 8503 | 0 |
| FAYSAL BANK | Muhammad Attiq | 9960 | 1834298 |
| MEEZAN | MUHAMMAD ATTIQ | 6999 | 39830 |
| HBL | Attiq | 7903 | 328514 |
| Faysal Bank | Umar & Sons | 2231 | 10559 |
| ALFALAH | MUHAMMAD ATTIQ | 4001 | 11567 |
|   |   | Total | 178982655 |
