Accounts Report
| Account Name | Account Title | Account Number | Current Balance |
|---|---|---|---|
| Cash | Cash in Hand | 1122 | 207491396 |
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | 33087 |
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | 9197 |
| HBL | Umer & Sons | 8503 | 0 |
| FAYSAL BANK | Muhammad Attiq | 9960 | 1999 |
| MEEZAN | MUHAMMAD ATTIQ | 6999 | 82003 |
| HBL | Attiq | 7903 | 396679 |
| Faysal Bank | Umar & Sons | 2231 | 425693 |
| ALFALAH | MUHAMMAD ATTIQ | 4001 | 9756 |
|   |   | Total | 208449810 |
