Accounts Report
| Account Name | Account Title | Account Number | Current Balance |
|---|---|---|---|
| Cash | Cash in Hand | 1122 | 193507663 |
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | 940731 |
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | 4531 |
| HBL | Umer & Sons | 8503 | 0 |
| FAYSAL BANK | Muhammad Attiq | 9960 | 1647305 |
| MEEZAN | MUHAMMAD ATTIQ | 6999 | 1138884 |
| HBL | Attiq | 7903 | 13406 |
| Faysal Bank | Umar & Sons | 2231 | 501035 |
| ALFALAH | MUHAMMAD ATTIQ | 4001 | 10313 |
|   |   | Total | 197763868 |
